| Player | Round | Position | College | Selection |
|---|---|---|---|---|
| Isaac Curtis | 1 | WR | San Diego State | 15 |
| Al Chandler | 2 | TE | Oklahoma | 43 |
| Tim George | 3 | WR | Carson-Newman | 68 |
| (sent to Baltimore in trade on 2-1-72) | 4 | 93 | ||
| Bob McCall | 5 | RB | Arizona | 121 |
| Bob Jones | 6 | CB | Virginia Union | 146 |
| Bob Maddox | 7 | DT/DE | Frostburg State | 171 |
| Joe Wilson | 8 | RB | Holy Cross | 199 |
| John Dampeer | 9 | G | Notre Dame | 224 |
| Lenvil Elliott | 10 | RB | Northeast Missouri State | 249 |
| William Montgomery | 11 | DB | Morehouse (Ga.) | 277 |
| Boobie Clark | 12 | RB | Bethune-Cookman | 302 |
| Brooks West | 13 | DT | Texas El-Paso | 327 |
| Hurles Scales | 14 | DB | North Texas State | 355 |
| Ted McNulty | 15 | QB | Indiana | 380 |
| Harry Unger | 16 | RB | Auburn | 405 |
| Wayne Estabrook | 17 | QB | Whittier | 433 |
1973 NFL Draft - January 30-31
May 24, 2022 at 11:05 AM



