Round | Selection | Player | Position | College |
---|---|---|---|---|
Round 1 | Pick 15 | Isaac Curtis | Wide Receiver | San Diego State |
Round 2 | Pick 43 | Al Chandler | Tight End | Oklahoma |
Round 3 | Pick 68 | Tim George | Wide Receiver | Carson-Newman |
Round 4 | Pick 93 | (sent to Baltimore in trade on 2-1-72) | ||
Round 5 | Pick 121 | Bob McCall | Running Back | Arizona |
Round 6 | Pick 146 | Bob Jones | Corner Back | Virginia Union |
Round 7 | Pick 171 | Bob Maddox | Defensive End/Defensive Tackle | Frostburg State |
Round 8 | Pick 199 | Joe Wilson | Running Back | Holy Cross |
Round 9 | Pick 224 | John Dampeer | Guard | Notre Dame |
Round 10 | Pick 249 | Lenvil Elliott | Running Back | Northeast Missouri State |
Round 11 | Pick 277 | William Montgomery | Defensive Back | Morehouse (Ga.) |
Round 12 | Pick 302 | Boobie Clark | Running Back | Bethune-Cookman |
Round 13 | Pick 327 | Brooks West | Defensive Tackle | Texas El-Paso |
Round 14 | Pick 355 | Hurles Scales | Defensive Back | North Texas State |
Round 15 | Pick 380 | Ted McNulty | Quarterback | Indiana |
Round 16 | Pick 405 | Harry Unger | Running Back | Auburn |
Round 17 | Pick 433 | Wayne Estabrook | Quarterback | Whittier |
1973 NFL Draft
May 24, 2022 at 11:05 AM