| Player | Round | Position | College | Selection | 
|---|---|---|---|---|
| Sherman White | 1 | DE | California | 2 | 
| Tommy Casanova | 2 | DB | Louisiana State | 29 | 
| Jim LeClair | 3 | LB | North Dakota | 54 | 
| Bernard Jackson | 4 | DB | Washington State | 81 | 
| Tom DeLeone | 5 | C | Ohio State | 106 | 
| (sent to Chicago in trade on 9-2-70) | 6 | 133 | ||
| Steve Conley | 7 | LB/WR | Kansas | 158 | 
| Dan Kratzer | 8 | WR | Missouri Valley | 185 | 
| Stan Walters | 9 | T | Syracuse | 210 | 
| Brian Foster | 10 | CB | Colarado | 237 | 
| Kent Pederson | 11 | TE | California, Santa Barbara | *261 | 
| Rick Wegis | 12 | S | Cal Poly-SLO | 289 | 
| James Hamilton | 13 | P/QB | Arkansas State | 314 | 
| Steve Porter | 14 | WR | Indiana | 341 | 
| Hosea Minnieweather | 15 | DT | Jackson State | 366 | 
| John Wiegmann | 16 | WR | Cal Poly-Pomona | 393 | 
| Dave Green | 17 | P/K | Ohio | 418 | 
*NOTE: Buffalo had the No. 261 overall choice in Round 11 but passed, allowing the Bengals to move from No. 262 to 261.



