Round | Selection | Player | Position | College |
---|---|---|---|---|
Round 1 | Pick 2 | Sherman White | Defensive End | California |
Round 2 | Pick 29 | Tommy Casanova | Defensive Back | Louisiana State |
Round 3 | Pick 54 | Jim LeClair | Linebacker | North Dakota |
Round 4 | Pick 81 | Bernard Jackson | Defensive Back | Washington State |
Round 5 | Pick 106 | Tom DeLeone | Center | Ohio State |
Round 6 | Pick 133 | (sent to Chicago in trade on 9-2-70) | ||
Round 7 | Pick 158 | Steve Conley | Linebacker/Running Back | Kansas |
Round 8 | Pick 185 | Dan Kratzer | Wide Receiver | Missouri Valley |
Round 9 | Pick 210 | Stan Walters | Tackle | Syracuse |
Round 10 | Pick 237 | Brian Foster | Cornerback | Colarado |
Round 11 | *Pick 261 | Kent Pederson | Tight End | California, Santa Barbara |
Round 12 | Pick 289 | Rick Wegis | Safety | Cal Poly-SLO |
Round 13 | Pick 314 | James Hamilton | Punter/Quarterback | Arkansas State |
Round 14 | Pick 341 | Steve Porter | Wide Receiver | Indiana |
Round 15 | Pick 366 | Hosea Minnieweather | Defensive Tackle | Jackson State |
Round 16 | Pick 393 | John Wiegmann | Wide Reliever | Cal Poly-Pomona |
Round 17 | Pick 418 | Dave Green | Puner/Kicker | Ohio |
*NOTE: Buffalo had the No. 261 overall choice in Round 11 but passed, allowing the Bengals to move from No. 262 to 261.