Player | Position | College | AFL Team |
---|---|---|---|
Dan Archer* | Tackle | Oregon | Oakland Raiders |
Estes Banks* | Running Back | Colorado | Oakland Raiders |
Joe Bellino | Running Back | Navy | Boston Patriots |
Jim Boudreaux | Defensive Tackle | Louisiana Tech | Boston Patriots |
Dan Brabham* | Linebacker | Arkansas | Houston Oilers |
Solomon Brannan | Defensive Back | Morris Brown | N.Y. Jets |
Bill Brown | Tackle | Texas-El Paso | N.Y. Jets |
Gary Bugenhagen | Tackle | Syracuse | Buffalo Bills |
Frank Buncom* | Linebacker | Southern California | San Diego Chargers |
Chris Burford | Split End (Wide Receiver) | Stanford | Kansas City Chiefs |
Bobby Burnett | Running Back | Arkansas | Buffalo Bills |
J.D. Garrett | Running Back | Grambling | San Diego Chargers |
Cookie Gilchrist | Running Back | N/A | Denver Broncos |
White Graves* | Defensive Back | Louisiana State | Boston Patriots |
Jim Griffin* | Defensive End | Grambling | San Diego Chargers |
Ron Hall | Defensive Back | Missouri Valley | Boston Patriots |
Sherrill Headrick* | Linebacker | Texas Christian | Kansas City Chiefs |
Bobby Hunt* | Defensive Back | Auburn | Kansas City Chiefs |
Joe Bob Isbell | Guard | Houston | Houston Oilers |
Nate Johns | Running Back | San Diego State | Oakland Raiders |
Willie Lee Jones* | Defensive End | Kansas State | Houston Oilers |
Mike Kellogg | Running Back | Santa Clara | Denver Broncos |
Charlie King* | Defensive Back | Purdue | Buffalo Bills |
Frank Marsh | Running Back | Oregon State | San Diego Chargers |
John Matlock* | Center | Miami (Fla.) | N.Y. Jets |
Pat Matson* | Guard | Oregon | Denver Broncos |
Pete Perreault* | Guard | Boston University | N.Y. Jets |
Bob Poole | Tight End | Clemson | Houston Oilers |
Al Reynolds | Guard | Tarkio | Kansas City Chiefs |
Andy Rice* | Defensive Tackle | Texas Southern | Houston Oilers |
Bob Schmidt | Tackle | Minnesota | Buffalo Bills |
Rod Sherman* | Flanker | Southern California | Oakland Raiders |
Richard Sligh | Defensive Tackle | N.C. Central | Oakland Raiders |
Fletcher Smith* | Defensive Back | Tennessee State | Kansas City Chiefs |
Henry Sorrell | Linebacker | Tenn.-Chattanooga | Denver Broncos |
Dick Van Raaphorst | Placekicker | Ohio State | San Diego Chargers |
Jim Waskiewicz | C/LB | Wichita State | N.Y. Jets |
Ernie Wright* | Tackle | Ohio State | San Diego Chargers |
Lonnie Wright | Defensive Back | Colorado State | Denver Broncos |
Rich Zecher | Defensive Tackle | Utah State | Buffalo Bills |
NOTES: On Jan. 21, the Bengals selected 40 players in an expansion draft, taking five from each AFL team except Miami (the Dolphins were exempt because they had their inaugural season themselves just two years earlier in 1966). An asterisk (*) denotes a player who made the Bengals' all-time roster.