
Kyle Dugger
S
Experience: 7 years
Height: 6-2
Age: 30
Weight: 216 lbs
College: Lenoir Rhyne
2025 SEASON
-
Solo29
-
SCK1
-
FF0
-
INT2
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 9 | |||||||||
| 2025 | New England Patriots | 7 | |||||||||
| 2024 | New England Patriots | 13 | |||||||||
| 2023 | New England Patriots | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2022 | New England Patriots | 15 | 1 | 37 | 37 | 37 | 0 | 1 | 0 | 0 | 0 |
| 2021 | New England Patriots | 15 | |||||||||
| 2020 | New England Patriots | 14 | 2 | 47 | 23.5 | 30 | 0 | 1 | 0 | 0 | 0 |
| TOTAL | 90 | 3 | 84 | 28 | 37 | 0 | 2 | 0 | 1 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 9 | 42 | 22 | 20 | 1 | 1 | 5 | 2 | 1 | 73 | 36.5 | 73 |
| 2025 | New England Patriots | 7 | 16 | 7 | 9 | 0 | 0 | 0 | |||||
| 2024 | New England Patriots | 13 | 75 | 50 | 25 | 1 | 0 | 4 | |||||
| 2023 | New England Patriots | 17 | 98 | 61 | 37 | 1.5 | 0 | 7 | 2 | 0 | 35 | 17.5 | 20 |
| 2022 | New England Patriots | 15 | 62 | 39 | 23 | 1 | 0 | 8 | 3 | 2 | 55 | 18.3 | 39 |
| 2021 | New England Patriots | 15 | 77 | 56 | 21 | 0 | 0 | 5 | 4 | 0 | 100 | 25 | 37 |
| 2020 | New England Patriots | 14 | 59 | 40 | 19 | 0 | 0 | 0 | |||||
| TOTAL | 90 | 429 | 275 | 154 | 4.5 | 1 | 29 | 11 | 3 | 263 | 23.9 | 73 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 9 | 0 | |||||
| 2025 | New England Patriots | 7 | 0 | |||||
| 2024 | New England Patriots | 13 | 1 | |||||
| 2023 | New England Patriots | 17 | 1 | |||||
| 2022 | New England Patriots | 15 | 0 | 0 | 1 | 1 | 1 | |
| 2021 | New England Patriots | 15 | 0 | 0 | 0 | 1 | 0 | |
| 2020 | New England Patriots | 14 | 0 | |||||
| TOTAL | 90 | 0 | 0 | 3 | 0 | 2 | 1 |