Skip to main content
Advertising
Flacco_PlayerBio

Joe Flacco

QB

#16

Experience: 18 years

Height: 6-6

Age: 40

Weight: 245 lbs

College: Delaware

2025 SEASON

  • TDS
    15
  • INT
    10
  • YDS
    2451
  • RTG
    79.23

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Sundays 9 363 216 118.7 2109 11.5 79 12 10 98 52.9 21 16 104 147.6
Other Days (not Mon or Sun) 1 47 31 66 342 7.3 37 3 0 16 34 4 2 14 108.6

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
October 3 126 81 64.3 784 6.2 44 7 0 39 31 5 4 26 100.1
September 8 320 186 116.3 1630 10.2 70 4 12 70 43.8 16 18 108 120.6
November 3 124 73 58.9 852 6.9 44 6 4 40 32.3 12 5 38 82.5

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 6 248 150 121.7 1436 11.4 70 9 5 65 50.7 13 9 60 156.2
vs NFC Teams 4 162 97 118.1 1015 12.2 79 6 5 49 58.4 12 9 58 148
Outside Own Division 6 233 137 114.2 1421 11.4 79 9 6 69 54.6 13 11 74 139.6
vs Own Division 4 177 110 124.3 1030 11.6 63 6 4 45 51 12 7 44 160.3

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Baltimore Ravens 2 90 50 111.1 398 8.8 52 2 2 14 31.1 6 4 22 129.9
Cincinnati Bengals 2 90 62 137.8 580 12.9 50 2 4 26 57.8 6 4 24 150.5
Detroit Lions 2 68 32 94.1 368 10.8 70 0 4 16 47.1 4 6 28 78.7
Green Bay Packers 2 81 50 122.8 361 8.8 36 2 1 19 46.1 0 3 23 146.4
Minnesota Vikings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chicago Bears 1 47 31 66 470 10 44 4 2 22 46.8 10 3 21 109.4
New England Patriots 1 37 19 51.4 183 5 19 1 1 9 24.3 0 1 10 63.2
New York Jets 1 34 21 61.8 223 6.6 44 2 0 11 32.4 1 1 6 100.5
Pittsburgh Steelers 2 87 54 62.1 541 6.2 37 4 1 25 28.7 6 3 21 90.2

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 8 327 195 118.6 1967 11.8 79 12 9 91 53.6 21 14 87 149
Wins 2 83 52 124.3 484 11.2 54 3 1 23 53.5 4 4 31 164.2

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Huntington Bank Field 4 162 104 128.4 864 10.7 50 2 6 40 49.4 6 8 58 133
Ford Field 2 68 32 94.1 368 10.8 70 0 4 16 47.1 4 6 28 78.7
M&T Bank Stadium 2 90 50 111.1 398 8.8 52 2 2 14 31.1 6 4 22 129.9
Tottenham Hotspur Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lambeau Field 1 45 29 64.4 219 4.9 19 2 0 12 26.7 0 1 6 90.9
Paycor Stadium 4 165 102 61.8 1218 7.4 44 10 3 58 35.2 15 7 51 97
Acrisure Stadium 1 40 23 57.5 199 5 28 1 1 9 22.5 2 1 7 68.6

Biography

Advertising