
Joe Flacco
QB
#16
Experience: 18 years
Height: 6-6
Age: 40
Weight: 245 lbs
College: Delaware
2025 SEASON
-
TDS15
-
INT10
-
YDS2451
-
RTG79.23
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 10 | 100 | 62 | 121.7 | 714 | 13.7 | 70 | 6 | 3 | 29 | 55 | 7 | 0 | 0 | 168.3 |
| Attempts 1-Through-10 | 10 | 100 | 63 | 127.5 | 532 | 10.8 | 69 | 1 | 1 | 30 | 60 | 4 | 0 | 0 | 150.4 |
| Attempts 21-Through-30 | 10 | 100 | 55 | 105.8 | 525 | 10.2 | 59 | 3 | 3 | 23 | 43.3 | 6 | 0 | 0 | 126.4 |
| Attempts 31+ | 10 | 110 | 67 | 124.6 | 680 | 11.8 | 62 | 5 | 3 | 32 | 55.4 | 8 | 0 | 0 | 162.5 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 10 | 43 | 21 | 103.5 | 168 | 7.3 | 37 | 10 | 1 | 13 | 57.3 | 0 | 3 | 19 | 186.6 |
| Opp 49-20 - by Yard Line | 10 | 136 | 79 | 115.3 | 845 | 11.6 | 77 | 5 | 2 | 36 | 49.4 | 11 | 6 | 34 | 154.6 |
| Own 1-20 - by Yard Line | 10 | 26 | 19 | 147.6 | 189 | 14.6 | 46 | 0 | 1 | 9 | 71.4 | 2 | 0 | 0 | 153.6 |
| Own 21-50 - by Yard Line | 10 | 205 | 128 | 123.6 | 1249 | 12.1 | 72 | 0 | 6 | 56 | 53.6 | 12 | 9 | 65 | 130.7 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 10 | 171 | 108 | 126 | 1050 | 12.1 | 77 | 6 | 4 | 48 | 54.6 | 9 | 6 | 41 | 156.9 |
| Last Two Minutes of Half | 10 | 83 | 50 | 120.3 | 555 | 12.7 | 69 | 4 | 3 | 24 | 52.8 | 6 | 1 | 7 | 140 |
| 2nd Half | 10 | 239 | 139 | 115.1 | 1401 | 11.3 | 72 | 9 | 6 | 66 | 52.6 | 16 | 12 | 77 | 148.2 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 246 | 154 | 126 | 1650 | 12.7 | 69 | 11 | 6 | 78 | 59.8 | 18 | 11 | 80 | 163.5 |
| Road Games | 4 | 164 | 93 | 113.1 | 801 | 9.8 | 63 | 4 | 4 | 36 | 43.7 | 7 | 7 | 38 | 134.4 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 83 | 52 | 124.3 | 484 | 11.2 | 54 | 3 | 1 | 23 | 53.5 | 4 | 4 | 31 | 164.2 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 5 | 59 | 37 | 63.8 | 383 | 6.6 | 44 | 3 | 2 | 17 | 29.3 | 3 | 4 | 30 | 92.8 |
| Ahead by 1-8 Points | 5 | 54 | 34 | 64.2 | 373 | 7 | 44 | 3 | 2 | 17 | 32.1 | 3 | 4 | 30 | 95.9 |
| Behind | 10 | 311 | 185 | 118.5 | 1856 | 11.7 | 79 | 12 | 7 | 84 | 52.5 | 21 | 14 | 88 | 156 |
| Behind by 1-8 Points | 10 | 166 | 99 | 120.9 | 1090 | 12.8 | 69 | 6 | 5 | 50 | 58.9 | 13 | 8 | 56 | 152.3 |
| Behind by 9-16 Points | 8 | 112 | 66 | 113.8 | 603 | 10.3 | 59 | 5 | 2 | 28 | 46.2 | 7 | 4 | 20 | 151.5 |
| Tied | 10 | 40 | 25 | 124 | 212 | 10.4 | 47 | 0 | 1 | 13 | 68 | 1 | 0 | 0 | 134.3 |
| Ahead by 9-16 Points | 1 | 5 | 3 | 60 | 10 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.6 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 10 | 64 | 43 | 136.2 | 343 | 10.8 | 61 | 1 | 1 | 19 | 58.4 | 2 | 2 | 16 | 156.2 |
| 4th Quarter | 10 | 153 | 88 | 114.6 | 866 | 10.5 | 53 | 5 | 3 | 40 | 48 | 10 | 8 | 55 | 144 |
| 4th Quarter within 7 | 7 | 71 | 38 | 111.9 | 413 | 11.2 | 53 | 2 | 2 | 20 | 53.8 | 6 | 5 | 36 | 129.3 |
| 2nd Quarter | 10 | 107 | 65 | 119.4 | 707 | 12.8 | 70 | 5 | 3 | 29 | 52.2 | 7 | 4 | 25 | 156.3 |
| 3rd Quarter | 10 | 86 | 51 | 117.2 | 535 | 12.4 | 72 | 4 | 3 | 26 | 59.6 | 6 | 4 | 22 | 154.3 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 166 | 104 | 125.4 | 850 | 10.2 | 53 | 4 | 4 | 41 | 49.4 | 5 | 6 | 42 | 146.9 |
| Turf | 6 | 244 | 143 | 113.7 | 1601 | 12.2 | 79 | 11 | 6 | 73 | 54.1 | 20 | 12 | 76 | 150.9 |