Cincinnati Bengals Team | Injury Report - Bengals.com
Presented by
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DT | NIR - Rest | DNP | UNSPECIFIED | |||
| QB | Back | LP | LP | UNSPECIFIED | ||
| DT | NIR - Rest / Achilles | DNP | LP | UNSPECIFIED | ||
| HB | Illness | DNP | UNSPECIFIED | |||
| DE | Knee | FP | FP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DE | Knee | DNP | DNP | (-) | ||
| WR | Hamstring | LP | DNP | (-) | ||
| LB | Groin | DNP | DNP | (-) | ||
| OT | Hand / Wrist | FP | FP | (-) | ||
| LB | Thumb | FP | FP | (-) | ||
| G | Groin | (-) | LP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed