Take a look at the injury reports of the Cincinnati Bengals and the Jacksonville Jaguars leading into Week 4 of the 2026 season.
Cincinnati Bengals
*Last updated: Friday, Oct. 2, 2026*
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| DT Jonathan Allen | NIR - Rest | - | Did Not Participate | Full Participation | - |
| S Jordan Battle | Hamstring | Limited Participation | Limited Participation | Full Participation | - |
| LB Swayze Bozeman | Groin | - | Limited Participation | Did Not Participate | Questionable |
| S Bryan Cook | Ankle | Limited Participation | Limited Participation | Limited Participation | Questionable |
| S Kyle Dugger | Quadricep | Did Not Participate | Did Not Participate | Did Not Participate | Out |
| DT B.J. Hill | Achilles | Did Not Participate | Did Not Participate | Limited Participation | Questionable |
| DT Dexter Lawrence II | NIR - Rest | - | - | Did Not Participate | - |
| G Dalton Risner | Knee | Did Not Participate | Did Not Participate | Full Participation | Questionable |
| CB DJ Turner II | Ankle | - | Limited Participation | Limited Participation | - |
| WR Colbie Young | Knee | Did Not Participate | Did Not Participate | Did Not Participate | Out |
Jacksonville Jaguars
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| RB LeQuint Allen Jr. | Hip | Limited Participation | Limited Participation | Limited Participation | - |
| TE Nate Boerkircher | Illness | - | Did Not Participate | Full Participation | - |
| CB Christian Braswell | Knee | Limited Participation | Limited Participation | Limited Participation | Questionable |
| CB Montaric Brown | Hamstring | Limited Participation | Limited Participation | Limited Participation | Questionable |
| DT DaVon Hamilton | Back | Limited Participation | Limited Participation | Full Participation | - |
| CB Jarrian Jones | Hip | Full Participation | Full Participation | Full Participation | - |
| WR Jakobi Meyers | Thumb | Limited Participation | Limited Participation | Full Participation | - |
| DT Albert Regis | Elbow | Limited Participation | Limited Participation | Limited Participation | Questionable |
| OL Cole Van Lanen | Knee | Limited Participation | Limited Participation | Full Participation | - |
Check out the Bengals 2026 Schedule.
View some of the top shots from Bengals practice at Kettering Health Practice Fields, Thursday, October 1, 2026.

WR Tee Higgins during practice at Kettering Health Practice Fields, Thursday, Oct. 1, 2026.

DE Myles Murphy during practice at Kettering Health Practice Fields, Thursday, Oct. 1, 2026.

DT Dexter Lawrence II during practice at Kettering Health Practice Fields, Thursday, Oct. 1, 2026.

RB Chase Brown during practice at Kettering Health Practice Fields, Thursday, Oct. 1, 2026.

DE Shemar Stewart during practice at Kettering Health Practice Fields, Thursday, Oct. 1, 2026.

LB Barrett Carter during practice at Kettering Health Practice Fields, Thursday, Oct. 1, 2026.

WR Mitch Tinsley during practice at Kettering Health Practice Fields, Thursday, Oct. 1, 2026.

S Bryan Cook during practice at Kettering Health Practice Fields, Thursday, Oct. 1, 2026.

DE Boye Mafe during practice at Kettering Health Practice Fields, Thursday, Oct. 1, 2026.

TE Mike Gesicki during practice at Kettering Health Practice Fields, Thursday, Oct. 1, 2026.

CB DJ Turner II during practice at Kettering Health Practice Fields, Thursday, Oct. 1, 2026.

QB Joe Burrow during practice at Kettering Health Practice Fields, Thursday, Oct. 1, 2026.

CB Josh Newton during practice at Kettering Health Practice Fields, Thursday, Oct. 1, 2026.

G Jalen Rivers during practice at Kettering Health Practice Fields, Thursday, Oct. 1, 2026.

CB Dax Hill during practice at Kettering Health Practice Fields, Thursday, Oct. 1, 2026.




