| Round | Player | Position | College | Selection |
|---|---|---|---|---|
| Round 1 | Greg Cook | Quarterback | Cincinnati | Selection 5 |
| Round 2 | Bill Bergey | Linebacker | Arkansas State | Selection 31 |
| Round 3 | Speedy Thomas | Wide Receiver | Utah | Selection 57 |
| Round 4 | Clem Turner | Running Back | Cincinnati | Selection 83 |
| Round 5 | Guy Dennis | Guard | Florida | Selection 109 |
| Round 6 | Ken Riley | Cornerback | Florida A&M | Selection 135 |
| Round 7 | Royce Berry | Defensive End | Houston | Selection 161 |
| Round 8 | Tim Buchanan | Line Backer | Hawaii | Selection 187 |
| Round 9 | Mike Stripling | Running Back | Tulsa | Selection 213 |
| Round 10 | Steve Howell | Tight End | Ohio State | Selection 239 |
| Round 11 | Mark Stewart | Safety | Georgia | Selection 265 |
| Round 12 | Lonnie Paige | Defensive Tackle | North Carolina State | Selection 290 |
| Round 13 | Chuck Benson | Wide Receiver | Southern Illinois | Selection 316 |
| Round 14 | Mike Wilson | Running Back | Dayton | Selection 343 |
| Round 15 | Bill Shoemaker | Punter, Kicker | Stanford | Selection 369 |
| Round 16 | Bill Schmitt | Linebacker | Missouri | Selection 395 |
| Round 17 | Terry Story | Tackle | Georgia Tech | Selection 421 |
1969 AFL/NFL Draft
May 23, 2022 at 03:09 PM



