TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 316 YDS | |
| Trevor Siemian | 316 YDS |
| Jake Browning | 277 YDS |
Rushing Yards
| 69 YDS | |
| Chase Brown | 69 YDS |
| Chris Evans | 64 YDS |
Receiving Yards
| 129 YDS | |
| Andrei Iosivas | 129 YDS |
| Shedrick Jackson | 112 YDS |
Top Defense
Tackles
| 9 | |
| Tycen Anderson | 9 |
| D.J. Ivey | 8 |
Sacks
| 2 | |
| Owen Carney | 2 |
| Jeffrey Gunter | 1.5 |
Interceptions
| 2 | |
| Tycen Anderson | 2 |
| Joseph Ossai | 1 |
TEAM STATISTICS
- 52TOTAL FIRST DOWNS TOTAL 1ST DOWNS64
- 15 32 5FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty19 40 5
- 15 / 39THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS17 / 39
- 0 / 4FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 4
- 890TOTAL OFFENSIVE YARDS1202
- 186 4.8OFFENSE Plays Average Yards191 6.3
- 238TOTAL RUSHING YARDS449
- 62 3.8RUSHING Plays Average Yards78 5.8
- 670TOTAL PASSING YARDS794
- 74 121 4 5.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average74 105 3 7.6
- 3SACKS8
- 8 / 8FIELD GOALS3 / 3
- 4TOUCHDOWNS9
- 1 2 0 1TOUCHDOWNS Rushing Passing Returns Defensive4 5 0 0
- 0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | 36 | 316 | 55.4 | 4.9 | 0 | 0 | 2 | 3.1 | 24 | 0 | 0 | 55.7 | |
| 65 | 36 | 316 | 55.4 | 4.9 | 0 | 0 | 2 | 3.1 | 24 | 0 | 0 | 55.7 | |
| 45 | 32 | 277 | 71.1 | 6.2 | 1 | 2.2 | 2 | 4.4 | 32 | 2 | 13 | 75.9 | |
| 45 | 32 | 277 | 71.1 | 6.2 | 1 | 2.2 | 2 | 4.4 | 32 | 2 | 13 | 75.9 | |
| 11 | 6 | 77 | 54.6 | 7 | 1 | 9.1 | 0 | 0 | 34 | 1 | 5 | 107 | |
| 11 | 6 | 77 | 54.6 | 7 | 1 | 9.1 | 0 | 0 | 34 | 1 | 5 | 107 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 28 | 69 | 2.5 | 10 | 1 | |
| 28 | 69 | 2.5 | 10 | 1 | |
| 14 | 64 | 4.6 | 33 | 0 | |
| 14 | 64 | 4.6 | 33 | 0 | |
| 9 | 27 | 3 | 6 | 0 | |
| 9 | 27 | 3 | 6 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 12 | 129 | 10.8 | 25 | 1 | |
| 12 | 129 | 10.8 | 25 | 1 | |
| 9 | 112 | 12.4 | 34 | 1 | |
| 9 | 112 | 12.4 | 34 | 1 | |
| 9 | 79 | 8.8 | 20 | 0 | |
| 9 | 79 | 8.8 | 20 | 0 |
Defense
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 45 | 22.5 | 43 | 1 | |
| 2 | 45 | 22.5 | 43 | 1 | |
| 1 | 17 | 17 | 17 | 0 | |
| 1 | 17 | 17 | 17 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 4-4 | 1-1 | 3-3 | 0-0 | |
| 0-0 | 0-0 | 4-4 | 1-1 | 3-3 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 371 | 65 | 46.4 | 0 | 3 | 10 | 3 | 42.6 | |
| 8 | 371 | 65 | 46.4 | 0 | 3 | 10 | 3 | 42.6 | |
| 3 | 139 | 61 | 46.3 | 0 | 1 | 0 | 2 | 46.3 | |
| 3 | 139 | 61 | 46.3 | 0 | 1 | 0 | 2 | 46.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 5 | 0 | 5.4 | 11 | 0 | |
| 5 | 0 | 5.4 | 11 | 0 | |
| 2 | 1 | 14.5 | 15 | 0 | |
| 2 | 1 | 14.5 | 15 | 0 | |
| 1 | 0 | 7 | 7 | 0 | |
| 1 | 0 | 7 | 7 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 3 | 0 | 65 | 21.7 | 27 | 0 | |
| 3 | 0 | 65 | 21.7 | 27 | 0 | |
| 2 | 0 | 63 | 31.5 | 35 | 0 | |
| 2 | 0 | 63 | 31.5 | 35 | 0 | |
| 2 | 0 | 49 | 24.5 | 25 | 0 | |
| 2 | 0 | 49 | 24.5 | 25 | 0 |

