TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3494 YDS |
Andy Dalton | 3494 YDS |
Ryan Finley | 474 YDS |
Receiving Yards
|
1046 YDS |
Auden Tate | 575 YDS |
Alex Erickson | 529 YDS |
Top Defense
Tackles
|
80 |
Shawn Williams | 80 |
Jessie Bates | 71 |
Sacks
|
9 |
Carlos Dunlap | 9 |
Sam Hubbard | 8.5 |
Interceptions
|
4 |
Darius Phillips | 4 |
Jessie Bates | 3 |
TEAM STATISTICS
-
312TOTAL FIRST DOWNS TOTAL 1ST DOWNS328
-
85 191 36FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty124 183 21
-
80 / 222THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS89 / 209
-
13 / 26FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 10
-
5169TOTAL OFFENSIVE YARDS6299
-
1049 4.9OFFENSE Plays Average Yards1034 6.1
-
1517TOTAL RUSHING YARDS2382
-
385 3.9RUSHING Plays Average Yards504 4.7
-
3994TOTAL PASSING YARDS4121
-
356 616 16 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average308 499 11 8.3
-
48SACKS31
-
27 / 31FIELD GOALS30 / 34
-
28TOUCHDOWNS47
-
9 18 1 0TOUCHDOWNS Rushing Passing Returns Defensive17 25 0 5
-
-14TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
528 | 314 | 3494 | 59.5 | 6.6 | 16 | 3 | 14 | 2.6 | 66 | 37 | 249 | 78.3 |
|
528 | 314 | 3494 | 59.5 | 6.6 | 16 | 3 | 14 | 2.6 | 66 | 37 | 249 | 78.3 |
|
87 | 41 | 474 | 47.1 | 5.4 | 2 | 2.3 | 2 | 2.3 | 47 | 11 | 93 | 62.1 |
|
87 | 41 | 474 | 47.1 | 5.4 | 2 | 2.3 | 2 | 2.3 | 47 | 11 | 93 | 62.1 |
|
1 | 1 | 26 | 100 | 26 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 118.8 |
|
1 | 1 | 26 | 100 | 26 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 118.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
278 | 1137 | 4.1 | 41 | 5 |
|
278 | 1137 | 4.1 | 41 | 5 |
|
53 | 170 | 3.2 | 25 | 0 |
|
53 | 170 | 3.2 | 25 | 0 |
|
32 | 73 | 2.3 | 17 | 4 |
|
32 | 73 | 2.3 | 17 | 4 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
90 | 1046 | 11.6 | 47 | 5 |
|
43 | 436 | 10.1 | 27 | 3 |
|
43 | 436 | 10.1 | 27 | 3 |
|
43 | 529 | 12.3 | 52 | 0 |
|
43 | 529 | 12.3 | 52 | 0 |
|
40 | 575 | 14.4 | 33 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
114 | 80 | 34 | 1 | 0 | 0 |
|
114 | 80 | 34 | 1 | 0 | 0 |
|
111 | 60 | 51 | 1 | 0 | 1 |
|
100 | 71 | 29 | 0 | 0 | 1 |
|
100 | 71 | 29 | 0 | 0 | 1 |
|
76 | 46 | 30 | 8.5 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 82 | 20.5 | 28 | 0 |
|
4 | 82 | 20.5 | 28 | 0 |
|
3 | 33 | 11 | 20 | 0 |
|
3 | 33 | 11 | 20 | 0 |
|
1 | 19 | 19 | 19 | 0 |
|
1 | 19 | 19 | 19 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 10-10 | 6-6 | 10-12 | 1-3 | 0-0 |
|
0-0 | 10-10 | 6-6 | 10-12 | 1-3 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
75 | 3394 | 63 | 45.2 | 0 | 24 | 136 | 30 | 42.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
25 | 16 | 6.3 | 17 | 0 |
|
25 | 16 | 6.3 | 17 | 0 |
|
3 | 1 | 2.7 | 9 | 0 |
|
3 | 1 | 2.7 | 9 | 0 |
|
1 | 0 | -1 | -1 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
20 | 0 | 625 | 31.2 | 92 | 1 |
|
20 | 0 | 625 | 31.2 | 92 | 1 |
|
17 | 0 | 373 | 21.9 | 37 | 0 |
|
17 | 0 | 373 | 21.9 | 37 | 0 |
|
4 | 0 | 79 | 19.8 | 26 | 0 |
|
4 | 0 | 79 | 19.8 | 26 | 0 |