TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
2216 YDS |
| Neil O'Donnell | 2216 YDS |
| Jeff Blake | 739 YDS |
Rushing Yards
|
|
1130 YDS |
| Corey Dillon | 1130 YDS |
| Brandon Bennett | 243 YDS |
Receiving Yards
|
|
1023 YDS |
| Carl Pickens | 1023 YDS |
| Darnay Scott | 817 YDS |
Top Defense
Tackles
|
|
97 |
| Takeo Spikes | 97 |
| Artrell Hawkins | 66 |
Sacks
|
|
6 |
| Reinard Wilson | 6 |
| Clyde Simmons | 5 |
Interceptions
|
|
3 |
| Artrell Hawkins | 3 |
| Sam Shade | 3 |
TEAM STATISTICS
-
271TOTAL FIRST DOWNS TOTAL 1ST DOWNS310
-
92 148 31FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty142 152 16
-
76 / 224THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS89 / 200
-
11 / 29FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 9
-
4824TOTAL OFFENSIVE YARDS5763
-
979 4.9OFFENSE Plays Average Yards992 5.8
-
1639TOTAL RUSHING YARDS2612
-
405 4RUSHING Plays Average Yards558 4.7
-
3545TOTAL PASSING YARDS3151
-
307 521 12 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average233 406 13 7.8
-
53SACKS28
-
19 / 27FIELD GOALS27 / 31
-
30TOUCHDOWNS53
-
7 20 2 2TOUCHDOWNS Rushing Passing Returns Defensive23 23 1 6
-
-2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
343 | 212 | 2216 | 61.8 | 6.5 | 15 | 4.4 | 4 | 1.2 | 76 | 30 | 217 | 90.2 |
|
|
343 | 212 | 2216 | 61.8 | 6.5 | 15 | 4.4 | 4 | 1.2 | 76 | 30 | 217 | 90.2 |
|
|
93 | 51 | 739 | 54.8 | 8 | 3 | 3.2 | 3 | 3.2 | 67 | 15 | 79 | 78.2 |
|
|
93 | 51 | 739 | 54.8 | 8 | 3 | 3.2 | 3 | 3.2 | 67 | 15 | 79 | 78.2 |
|
|
63 | 34 | 426 | 54 | 6.8 | 1 | 1.6 | 3 | 4.8 | 41 | 7 | 60 | 60.7 |
|
|
63 | 34 | 426 | 54 | 6.8 | 1 | 1.6 | 3 | 4.8 | 41 | 7 | 60 | 60.7 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
262 | 1130 | 4.3 | 66 | 4 |
|
|
262 | 1130 | 4.3 | 66 | 4 |
|
|
77 | 243 | 3.2 | 17 | 2 |
|
|
77 | 243 | 3.2 | 17 | 2 |
|
|
17 | 56 | 3.3 | 9 | 0 |
|
|
17 | 56 | 3.3 | 9 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
82 | 1023 | 12.5 | 67 | 5 |
|
|
82 | 1023 | 12.5 | 67 | 5 |
|
|
51 | 817 | 16 | 70 | 7 |
|
|
51 | 817 | 16 | 70 | 7 |
|
|
28 | 178 | 6.4 | 41 | 1 |
|
|
28 | 178 | 6.4 | 41 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
114 | 97 | 17 | 2 | 0 | 0 |
|
|
114 | 97 | 17 | 2 | 0 | 0 |
|
|
84 | 65 | 19 | 1 | 0 | 0 |
|
|
84 | 65 | 19 | 1 | 0 | 0 |
|
|
81 | 65 | 16 | 3 | 0 | 1 |
|
|
81 | 65 | 16 | 3 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
3 | 21 | 7 | 12 | 0 |
|
|
3 | 21 | 7 | 12 | 0 |
|
|
3 | 33 | 11 | 32 | 0 |
|
|
3 | 33 | 11 | 32 | 0 |
|
|
2 | 0 | 0 | 0 | 0 |
|
|
2 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
1-1 | 4-4 | 6-7 | 6-10 | 0-0 | 0-0 |
|
|
1-1 | 4-4 | 6-7 | 6-10 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
70 | 3083 | 69 | 44.7 | 1 | 31 | 428 | 14 | 36.2 |
|
|
70 | 3083 | 69 | 44.7 | 1 | 31 | 428 | 14 | 36.2 |
|
|
11 | 495 | 73 | 49.5 | 1 | 5 | 75 | 0 | 36 |
|
|
11 | 495 | 73 | 49.5 | 1 | 5 | 75 | 0 | 36 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
27 | 19 | 8.1 | 65 | 1 |
|
|
27 | 19 | 8.1 | 65 | 1 |
|
|
2 | 3 | 8 | 10 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
45 | 0 | 1165 | 25.9 | 97 | 1 |
|
|
45 | 0 | 1165 | 25.9 | 97 | 1 |
|
|
17 | 0 | 372 | 21.9 | 30 | 0 |
|
|
17 | 0 | 372 | 21.9 | 30 | 0 |
|
|
5 | 0 | 87 | 17.4 | 22 | 0 |
|
|
5 | 0 | 87 | 17.4 | 22 | 0 |