
William Wagner
LS
#46
Experience: R
Height: 6-2
Age: 24
Weight: 240 lbs
College: Michigan
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/23/2025 | Colts | L 14 - 41 | 1 | 0 |
2 | 08/18/2025 | @Commanders | W 31 - 17 | 1 | 0 |
1 | 08/07/2025 | @Eagles | L 27 - 34 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
7 | 10/16/2025 | Steelers | W 33 - 31 | 1 | 0 |
6 | 10/12/2025 | @Packers | L 18 - 27 | 1 | 0 |
5 | 10/05/2025 | Lions | L 24 - 37 | 1 | 0 |
4 | 09/29/2025 | @Broncos | L 3 - 28 | 1 | 0 |
3 | 09/21/2025 | @Vikings | L 10 - 48 | 1 | 0 |
2 | 09/14/2025 | Jaguars | W 31 - 27 | 1 | 0 |
1 | 09/07/2025 | @Browns | W 17 - 16 | 1 | 0 |
Biography
Wagner joined the Bengals as a college free agent signee in May, coming off a six-year career (2019-24) at the University of Michigan ... He saw action in 53 games for the Wolverines, and was part of a Michigan program that made three College Football Playoff appearances (2021-23) and won the national title in '23 ... Earned first-team All-Big Ten Conference honors and was a finalist for the Patrick Mannelly Award (college football's top long snapper) in 2024, when he delivered snaps on 22 FG attempts, 26 PATs and 54 punts.