
Noah Fant
TE
#86
Experience: 7 years
Height: 6-4
Age: 27
Weight: 249 lbs
College: Iowa
2025 SEASON
-
REC25
-
YDS220
-
AVG8.8
-
TDS3
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 2 | 6 | 3 | 5 | 2 | 2 | 100 | 0 | 0 |
| Opp 49-20 - by Yard Line | 6 | 9 | 95 | 10.6 | 23 | 1 | 5 | 55.6 | 1 | 0 |
| Own 1-20 - by Yard Line | 2 | 2 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 6 | 12 | 111 | 9.2 | 25 | 0 | 4 | 33.3 | 2 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 15 | 130 | 8.7 | 25 | 1 | 7 | 46.7 | 1 | 0 |
| Last Two Minutes of Half | 5 | 7 | 59 | 8.4 | 23 | 1 | 1 | 14.3 | 1 | 0 |
| 2nd Half | 6 | 10 | 90 | 9 | 25 | 2 | 4 | 40 | 2 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 12 | 141 | 11.8 | 25 | 2 | 8 | 66.7 | 3 | 0 |
| Road Games | 3 | 13 | 79 | 6.1 | 12 | 1 | 3 | 23.1 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 11 | 98 | 8.9 | 25 | 2 | 6 | 54.6 | 2 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 3 | 6 | 71 | 11.8 | 25 | 1 | 4 | 66.7 | 1 | 0 |
| Ahead by 1-8 Points | 3 | 6 | 71 | 11.8 | 25 | 1 | 4 | 66.7 | 1 | 0 |
| Behind | 6 | 15 | 118 | 7.9 | 25 | 1 | 4 | 26.7 | 2 | 0 |
| Behind by 1-8 Points | 5 | 6 | 52 | 8.7 | 25 | 0 | 3 | 50 | 1 | 0 |
| Behind by 9-16 Points | 3 | 8 | 64 | 8 | 23 | 1 | 1 | 12.5 | 1 | 0 |
| Tied | 8 | 4 | 31 | 7.8 | 14 | 1 | 3 | 75 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 5 | 7 | 88 | 12.6 | 25 | 0 | 6 | 85.7 | 1 | 0 |
| 4th Quarter | 4 | 7 | 70 | 10 | 25 | 2 | 3 | 42.9 | 2 | 0 |
| 4th Quarter within 7 | 2 | 3 | 29 | 9.7 | 25 | 1 | 2 | 66.7 | 1 | 0 |
| 2nd Quarter | 5 | 8 | 42 | 5.2 | 9 | 1 | 1 | 12.5 | 0 | 0 |
| 3rd Quarter | 4 | 3 | 20 | 6.7 | 11 | 0 | 1 | 33.3 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 8 | 53 | 6.6 | 12 | 1 | 2 | 25 | 0 | 0 |
| Turf | 6 | 17 | 167 | 9.8 | 25 | 2 | 9 | 52.9 | 3 | 0 |