
Noah Fant
TE
#86
Experience: 7 years
Height: 6-4
Age: 27
Weight: 249 lbs
College: Iowa
2025 SEASON
-
REC7
-
YDS54
-
AVG7.71
-
TDS1
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 | 0 | 0 |
Opp 49-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 5 | 48 | 9.6 | 25 | 0 | 2 | 40 | 1 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 4 | 46 | 11.5 | 25 | 1 | 3 | 75 | 1 | 0 |
Last Two Minutes of Half | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 2 | 3 | 8 | 2.7 | 5 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 3 | 28 | 9.3 | 25 | 0 | 1 | 33.3 | 1 | 0 |
Road Games | 1 | 4 | 26 | 6.5 | 12 | 1 | 2 | 50 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 7 | 54 | 7.7 | 25 | 1 | 3 | 42.9 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Behind | 2 | 3 | 29 | 9.7 | 25 | 0 | 1 | 33.3 | 1 | 0 |
Behind by 1-8 Points | 2 | 3 | 29 | 9.7 | 25 | 0 | 1 | 33.3 | 1 | 0 |
Tied | 2 | 3 | 17 | 5.7 | 12 | 1 | 2 | 66.7 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 2 | 37 | 18.5 | 25 | 0 | 2 | 100 | 1 | 0 |
4th Quarter | 1 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 1 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 1 | 2 | 9 | 4.5 | 8 | 1 | 1 | 50 | 0 | 0 |
3rd Quarter | 2 | 2 | 9 | 4.5 | 5 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 4 | 26 | 6.5 | 12 | 1 | 2 | 50 | 0 | 0 |
Turf | 1 | 3 | 28 | 9.3 | 25 | 0 | 1 | 33.3 | 1 | 0 |