
Noah Fant
TE
#86
Experience: 7 years
Height: 6-4
Age: 28
Weight: 249 lbs
College: Iowa
2025 SEASON
-
REC34
-
YDS288
-
AVG8.47
-
TDS3
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cincinnati Bengals | 15 | 34 | 288 | 8.5 | 25 | 3 | 13 | 38.2 | 3 | 0 |
| 2024 | Seattle Seahawks | 14 | 48 | 500 | 10.4 | 32 | 1 | 25 | 52.1 | 3 | 0 |
| 2023 | Seattle Seahawks | 17 | 32 | 414 | 12.9 | 51 | 0 | 16 | 50 | 7 | 1 |
| 2022 | Seattle Seahawks | 17 | 50 | 486 | 9.7 | 51 | 4 | 24 | 48 | 4 | 1 |
| 2021 | Denver Broncos | 16 | 68 | 670 | 9.8 | 35 | 4 | 29 | 42.6 | 7 | 0 |
| 2020 | Denver Broncos | 15 | 62 | 673 | 10.8 | 37 | 3 | 34 | 54.8 | 8 | 0 |
| 2019 | Denver Broncos | 16 | 40 | 562 | 14 | 75 | 3 | 23 | 57.5 | 10 | 3 |
| TOTAL | 110 | 334 | 3593 | 10.8 | 75 | 18 | 164 | 49.1 | 42 | 5 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cincinnati Bengals | 15 | ||||||||||
| 2024 | Seattle Seahawks | 14 | ||||||||||
| 2023 | Seattle Seahawks | 17 | ||||||||||
| 2022 | Seattle Seahawks | 17 | ||||||||||
| 2021 | Denver Broncos | 16 | ||||||||||
| 2020 | Denver Broncos | 15 | ||||||||||
| 2019 | Denver Broncos | 16 | 3 | -12 | -4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 110 | 3 | -12 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Cincinnati Bengals | 15 | 3 | 3 | ||||
| 2024 | Seattle Seahawks | 14 | 0 | |||||
| 2023 | Seattle Seahawks | 17 | ||||||
| 2022 | Seattle Seahawks | 17 | ||||||
| 2021 | Denver Broncos | 16 | 0 | |||||
| 2020 | Denver Broncos | 15 | ||||||
| 2019 | Denver Broncos | 16 | 1 | 1 | 0 | |||
| TOTAL | 110 | 4 | 4 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cincinnati Bengals | 15 | |||||||||||
| 2024 | Seattle Seahawks | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2023 | Seattle Seahawks | 17 | |||||||||||
| 2022 | Seattle Seahawks | 17 | |||||||||||
| 2021 | Denver Broncos | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2020 | Denver Broncos | 15 | |||||||||||
| 2019 | Denver Broncos | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 110 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |