
Mitchell Tinsley
WR
#82
Experience: 3 years
Height: 6-1
Age: 26
Weight: 205 lbs
College: Penn State
2025 SEASON
- REC8
- YDS116
- AVG14.5
- TDS2
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 2 | 30 | 15 | 17 | 2 | 2 | 100 | 0 | 0 |
| Opp 49-20 - by Yard Line | 6 | 3 | 52 | 17.3 | 27 | 0 | 2 | 66.7 | 1 | 0 |
| Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 5 | 3 | 34 | 11.3 | 14 | 0 | 2 | 66.7 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 4 | 3 | 31 | 10.3 | 14 | 0 | 1 | 33.3 | 0 | 0 |
| Last Two Minutes of Half | 3 | 2 | 26 | 13 | 14 | 0 | 2 | 100 | 0 | 0 |
| 2nd Half | 7 | 5 | 85 | 17 | 27 | 2 | 5 | 100 | 1 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 9 | 5 | 85 | 17 | 27 | 2 | 5 | 100 | 1 | 0 |
| Road Games | 8 | 3 | 31 | 10.3 | 14 | 0 | 1 | 33.3 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 1 | 13 | 13 | 13 | 1 | 1 | 100 | 0 | 0 |
| Margin 15+ | 3 | 2 | 22 | 11 | 14 | 0 | 1 | 50 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 1 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
| Ahead by 1-8 Points | 1 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
| Behind | 7 | 5 | 85 | 17 | 27 | 2 | 5 | 100 | 1 | 0 |
| Behind by 1-8 Points | 4 | 3 | 52 | 17.3 | 27 | 1 | 3 | 100 | 1 | 0 |
| Behind by 9-16 Points | 2 | 1 | 17 | 17 | 17 | 1 | 1 | 100 | 0 | 0 |
| Tied | 17 | 2 | 17 | 8.5 | 9 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 3 | 2 | 17 | 8.5 | 9 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 4 | 3 | 45 | 15 | 17 | 1 | 3 | 100 | 0 | 0 |
| 4th Quarter within 7 | 2 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
| 2nd Quarter | 3 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
| 3rd Quarter | 6 | 2 | 40 | 20 | 27 | 1 | 2 | 100 | 1 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Turf | 12 | 7 | 107 | 15.3 | 27 | 2 | 6 | 85.7 | 1 | 0 |
Biography
Tinsley earned spot on Bengals' active roster after impressing during training camp and preseason ... Played all 17 games with four starts in 2025, recording eight catches for 116 yards and two TDs ... Had six catches for 88 yards and two TDs during 2025 preseason, with both scoring catches being highlight-reel plays in Cincinnati's second preseason game at Washington on Monday Night Football ... Signed Reserve/Future contract with Bengals in February 2025, after spending first two pro seasons ('23-24) with Washington Commanders ... Entered NFL as college free agent of Commanders in 2023 and played in two games as rookie, then spent 2024 on their practice squad ... Finished college career at Penn State in 2022, following two seasons ('20-21) at Western Kentucky and two ('18-19) at Hutchinson Community College in Kansas.