Skip to main content
Advertising
Gesicki_PlayerBio

Mike Gesicki

TE

#88

Experience: 8 years

Height: 6-6

Age: 30

Weight: 245 lbs

College: Penn State

2025 SEASON

  • REC
    26
  • YDS
    294
  • AVG
    11.31
  • TDS
    2

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 1 8 8 8 0 0 0 0 0
Other Days (not Mon or Sun) 1 2 19 9.5 11 0 1 50 0 0
Sundays 10 23 267 11.6 37 2 16 69.6 2 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 4 12 179 14.9 37 2 10 83.3 2 0
November 2 6 54 9 13 0 4 66.7 0 0
October 2 2 15 7.5 15 0 1 50 0 0
September 4 6 46 7.7 14 0 2 33.3 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 8 21 226 10.8 37 2 14 66.7 1 0
vs NFC Teams 4 5 68 13.6 32 0 3 60 1 0
Outside Own Division 9 22 250 11.4 37 2 14 63.6 2 0
vs Own Division 3 4 44 11 14 0 3 75 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Baltimore Ravens 2 3 30 10 11 0 2 66.7 0 0
Buffalo Bills 1 6 86 14.3 37 1 5 83.3 1 0
Cleveland Browns 1 1 14 14 14 0 1 100 0 0
Denver Broncos 1 1 8 8 8 0 0 0 0 0
Detroit Lions 1 2 15 7.5 15 0 1 50 0 0
Green Bay Packers 1 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 3 18 6 10 0 1 33.3 0 0
Miami Dolphins 1 3 35 11.7 17 1 2 66.7 0 0
Minnesota Vikings 1 1 6 6 6 0 0 0 0 0
New England Patriots 1 4 35 8.8 13 0 3 75 0 0
Arizona Cardinals 1 2 47 23.5 32 0 2 100 1 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 7 15 161 10.7 37 1 10 66.7 1 0
Wins 5 11 133 12.1 32 1 7 63.6 1 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Huntington Bank Field 1 1 14 14 14 0 1 100 0 0
U.S. Bank Stadium 1 1 6 6 6 0 0 0 0 0
Hard Rock Stadium 1 3 35 11.7 17 1 2 66.7 0 0
Lambeau Field 1 0 0 0 0 0 0 0 0 0
Paycor Stadium 5 12 126 10.5 32 0 8 66.7 1 0
M&T Bank Stadium 1 2 19 9.5 11 0 1 50 0 0
Highmark Stadium 1 6 86 14.3 37 1 5 83.3 1 0
Empower Field at Mile High 1 1 8 8 8 0 0 0 0 0

Biography

Gesicki came to Cincinnati as an unrestricted free agent in 2024 and gave the offense an athletic, reliable TE in first Bengals season ... He ranked third on the team in receptions (65) and receiving yards (665) ... His 65 catches were second-most in any season of his career (had 73 in 2021), and second-most ever by a Bengals TE (Dan Ross had 71 in 1981) ... Entered NFL as second-round draft pick of Miami in 2018 and spent first five seasons ('18-22) with Dolphins before playing for New England in '23 ... In 115 career regular-season games (44 starts), he has 325 catches for 3526 yards and 22 TDs ... Has logged 500 or more receiving yards in four of seven pro seasons, including career-best 780 in 2021 with Miami ... Has missed just one game in his career (Week 15 of 2020) ... Was a two-time All-Big Ten selection at Penn State (2016, '17).

Advertising