
Jordan Jefferson
DT
#94
Experience: 2 years
Height: 6-4
Age: 24
Weight: 317 lbs
College: LSU
2025 SEASON
-
Solo--
-
SCK--
-
FF--
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Seahawks | W 17 - 13 | ||||||||||||||
| 2 | @Saints | W 26 - 21 | ||||||||||||||
| 3 | Cardinals | W 16 - 15 | ||||||||||||||
| 4 | Jaguars | L 21 - 26 | ||||||||||||||
| 5 | Lions | L 24 - 37 | ||||||||||||||
| 6 | @Packers | L 18 - 27 | ||||||||||||||
| 7 | Steelers | W 33 - 31 | ||||||||||||||
| 8 | Jets | L 38 - 39 | ||||||||||||||
| 9 | Bears | L 42 - 47 | ||||||||||||||
| 11 | @Steelers | L 12 - 34 | ||||||||||||||
| 12 | Patriots | L 20 - 26 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Jacksonville Jaguars | 8 | 0 | 5 | 7 | 12 | 4 | 1 | 0 | 1 | 0 | ||||||
| 2025 | San Francisco 49ers | 1 | 0 | ||||||||||||||
| 2025 | Cincinnati Bengals | 1 | 0 | ||||||||||||||
| TOTAL | 10 | 0 | 5 | 7 | 12 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |