
Jonathan Allen
DT
#93
Experience: 10 years
Height: 6-3
Age: 31
Weight: 300 lbs
College: Alabama
2025 SEASON
- Solo28
- SCK3.5
- FF0
- INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Minnesota Vikings | 17 | 67 | 28 | 39 | 3.5 | 0 | 0 | |||||
| 2024 | Washington Commanders | 8 | 17 | 14 | 3 | 3 | 0 | 0 | |||||
| 2023 | Washington Commanders | 16 | 50 | 27 | 23 | 5.5 | 0 | 1 | |||||
| 2022 | Washington Commanders | 16 | 58 | 37 | 21 | 7.5 | 0 | 3 | 1 | 0 | 1 | 1 | 1 |
| 2021 | Washington Commanders | 17 | 55 | 24 | 31 | 9 | 0 | 0 | |||||
| 2020 | Washington Commanders | 16 | 62 | 35 | 27 | 2 | 1 | 0 | |||||
| 2019 | Washington Commanders | 15 | 64 | 42 | 22 | 6 | 0 | 1 | |||||
| 2018 | Washington Commanders | 16 | 55 | 29 | 26 | 8 | 0 | 0 | |||||
| 2017 | Washington Commanders | 5 | 9 | 2 | 7 | 1 | 0 | 0 | |||||
| TOTAL | 126 | 437 | 238 | 199 | 45.5 | 1 | 5 | 1 | 0 | 1 | 1 | 1 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Minnesota Vikings | 17 | 0 | 0 | 0 | 1 | 0 | |
| 2024 | Washington Commanders | 8 | 0 | |||||
| 2023 | Washington Commanders | 16 | 0 | |||||
| 2022 | Washington Commanders | 16 | 2 | |||||
| 2021 | Washington Commanders | 17 | 0 | |||||
| 2020 | Washington Commanders | 16 | 0 | 0 | 0 | 1 | 0 | |
| 2019 | Washington Commanders | 15 | 0 | 0 | 0 | 1 | 0 | |
| 2018 | Washington Commanders | 16 | 0 | |||||
| 2017 | Washington Commanders | 5 | 0 | |||||
| TOTAL | 126 | 0 | 0 | 2 | 0 | 3 | 0 |
Biography
The Bengals signed Jonathan Allen to a two-year contract on Friday, March 13, 2026.
Highlights
- 2x Pro Bowl selection with Washington (2021 and 2022)
- 2x Walter Payton Man of the Year nominee with Washington (2020 and 2021)
- Career-high nine sacks in 2021, followed by 7.5 sacks in 2022
- Drafted 10th overall in 2017 by Washington out of University of Alabama
- Career stats: 126 games played (125 starts), 45.5 sacks, 469 total tackles, 67 tackles for loss, 129 QB hits, five passes defensed, three forced fumbles, three fumble recoveries