
Jay Tufele
DT
#97
Experience: 3 years
Height: 6-3
Age: 23
Weight: 305 lbs
College: USC
2022 SEASON
- Solo4
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steelers | L 20 - 23 | ||||||||||||||
2 | @Cowboys | L 17 - 20 | ||||||||||||||
3 | @Jets | W 27 - 12 | ||||||||||||||
4 | Dolphins | W 27 - 15 | ||||||||||||||
5 | @Ravens | L 17 - 19 | ||||||||||||||
6 | @Saints | W 30 - 26 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | Falcons | W 35 - 17 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | @Browns | L 13 - 32 | ||||||||||||||
9 | Panthers | W 42 - 21 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Steelers | W 37 - 30 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | @Titans | W 20 - 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | Chiefs | W 27 - 24 | ||||||||||||||
14 | Browns | W 23 - 10 | ||||||||||||||
15 | @Buccaneers | W 34 - 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | @Patriots | W 22 - 18 | ||||||||||||||
18 | Ravens | W 27 - 16 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Jacksonville Jaguars | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2022 | Cincinnati Bengals | 7 | 2 | 6 | 10 | 16 | 4 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 11 | 2 | 7 | 11 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Cincinnati acquired Tufele on waivers from Jacksonville prior to 2022 regular season, adding valuable depth on defensive line ... Played seven games for Bengals during regular season with two starts, tallying 16 tackles (six solos) with two for losses ... Two starts came at NT in Weeks 8-9, when DJ Reader was working his way back from knee injury ... Also saw action in Wild Card Playoff win over Baltimore ... A fourth-round draft pick by Jacksonville in 2021, he played in four games for Jaguars as rookie and registered two tackles.