
Evan McPherson
K
#2
Experience: 6 years
Height: 5-11
Age: 25
Weight: 185 lbs
College: Florida
2025 SEASON
-
FGA28
-
FGM25
-
PCT89.29
-
LNG63
Preseason
| WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/26/2023 | @Commanders | L 19 - 21 | 0 | 58 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 5 | 64.4 | 3 | 2 | 26.5 |
| 2 | 08/18/2023 | @Falcons | T 13 - 13 | 0 | 50 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 3 | 64 | 1 | 2 | 22 |
| 1 | 08/11/2023 | Packers | L 19 - 36 | 0 | 51 | 4 | 4 | 100 | 1 | 1 | 100 | 0 | 6 | 65.5 | 1 | 5 | 25.2 |
Regular Season
| WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/07/2024 | Browns | W 31 - 14 | 0 | 45 | 1 | 1 | 100 | 4 | 4 | 100 | 0 | 6 | 64 | 4 | 1 | 19 |
| 17 | 12/31/2023 | @Chiefs | L 17 - 25 | 0 | 34 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 4 | 59 | 3 | 1 | 0 |
| 16 | 12/23/2023 | @Steelers | L 11 - 34 | 0 | 35 | 1 | 1 | 100 | 0 | 0 | 0 | 3 | 65 | 3 | 0 | ||
| 15 | 12/16/2023 | Vikings | W 27 - 24 | 0 | 34 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 5 | 64.8 | 4 | 1 | 14 |
| 14 | 12/10/2023 | Colts | W 34 - 14 | 0 | 35 | 2 | 2 | 100 | 4 | 4 | 100 | 0 | 7 | 64.3 | 5 | 1 | 17 |
| 13 | 12/04/2023 | @Jaguars | W 34 - 31 | 0 | 54 | 3 | 2 | 66.7 | 4 | 4 | 100 | 0 | 7 | 65.4 | 5 | 2 | 25.5 |
| 12 | 11/26/2023 | Steelers | L 10 - 16 | 0 | 47 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 3 | 47 | 2 | 1 | 7 |
| 11 | 11/16/2023 | @Ravens | L 20 - 34 | 0 | 50 | 3 | 2 | 66.7 | 2 | 2 | 100 | 0 | 5 | 53.4 | 4 | 0 | |
| 10 | 11/12/2023 | Texans | L 27 - 30 | 0 | 50 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 6 | 64.7 | 5 | 0 | |
| 9 | 11/05/2023 | Bills | W 24 - 18 | 0 | 20 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 5 | 65.2 | 2 | 2 | 22 |
| 8 | 10/29/2023 | @49ers | W 31 - 17 | 0 | 56 | 2 | 1 | 50 | 4 | 4 | 100 | 0 | 6 | 65.3 | 5 | 1 | 16 |
| 6 | 10/15/2023 | Seahawks | W 17 - 13 | 0 | 52 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 4 | 64.5 | 3 | 1 | 21 |
| 5 | 10/08/2023 | @Cardinals | W 34 - 20 | 0 | 40 | 2 | 2 | 100 | 4 | 4 | 100 | 0 | 7 | 65 | 7 | 0 | |
| 4 | 10/01/2023 | @Titans | L 3 - 27 | 0 | 21 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 64 | 1 | 1 | 16 | |
| 3 | 09/25/2023 | Rams | W 19 - 16 | 0 | 54 | 5 | 4 | 80 | 1 | 1 | 100 | 0 | 5 | 61 | 3 | 1 | 16 |
| 2 | 09/17/2023 | Ravens | L 24 - 27 | 0 | 27 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 5 | 65 | 5 | 0 | |
| 1 | 09/10/2023 | @Browns | L 3 - 24 | 0 | 42 | 2 | 1 | 50 | 0 | 0 | 0 | 2 | 65 | 2 | 0 |
Biography
A fifth-round draft pick of the Bengals in 2021, McPherson owns the fourth-highest career FG percentage in team history (81.74) ... He has converted 94 of 115 FG attempts in the regular season, and is a perfect 19 of 19 in postseason play ... Knocked through 16 of his 22 tries in the 2024 season, before sustaining a groin injury in Game 12 vs. Pittsburgh that kept him out of the final five contests ... Known primarily for long-distance range, his 24 career made FGs of 50 or more yards are already the most in team history, and tied for the fifth-most in the NFL since he entered the league in 2021 ... Has been named AFC Special Teams Player of the Week three times ... Made two game-winning "walk-off" FGs as time expired during Cincinnati's postseason run to Super Bowl LVI.