
Dohnte Meyers
WR
#81
Experience: 1 year
Height: 5-11
Age: 26
Weight: 186 lbs
College: Delta State University
2026 SEASON
- REC13
- YDS141
- AVG10.85
- TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 5 | 3 | 23 | 7.7 | 15 | 0 | 2 | 66.7 | 0 | 0 |
| Own 1-20 - by Yard Line | 2 | 3 | 53 | 17.7 | 29 | 0 | 2 | 66.7 | 1 | 0 |
| Own 21-50 - by Yard Line | 5 | 7 | 65 | 9.3 | 23 | 0 | 5 | 71.4 | 1 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 5 | 6 | 58 | 9.7 | 23 | 0 | 4 | 66.7 | 1 | 0 |
| Last Two Minutes of Half | 4 | 1 | 15 | 15 | 15 | 0 | 1 | 100 | 0 | 0 |
| 2nd Half | 4 | 7 | 83 | 11.9 | 29 | 0 | 5 | 71.4 | 1 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 2 | 8 | 100 | 12.5 | 29 | 0 | 6 | 75 | 1 | 0 |
| Road Games | 3 | 5 | 41 | 8.2 | 23 | 0 | 3 | 60 | 1 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 3 | 30 | 10 | 18 | 0 | 2 | 66.7 | 0 | 0 |
| Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 3 | 3 | 30 | 10 | 18 | 0 | 2 | 66.7 | 0 | 0 |
| Ahead by 1-8 Points | 2 | 1 | 18 | 18 | 18 | 0 | 1 | 100 | 0 | 0 |
| Ahead by 9-16 Points | 3 | 2 | 12 | 6 | 8 | 0 | 1 | 50 | 0 | 0 |
| Behind | 3 | 9 | 95 | 10.6 | 29 | 0 | 6 | 66.7 | 2 | 0 |
| Behind by 1-8 Points | 3 | 8 | 90 | 11.2 | 29 | 0 | 5 | 62.5 | 2 | 0 |
| Behind by 9-16 Points | 1 | 1 | 5 | 5 | 5 | 0 | 1 | 100 | 0 | 0 |
| Tied | 5 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 5 | 2 | 39 | 19.5 | 23 | 0 | 2 | 100 | 1 | 0 |
| 4th Quarter | 4 | 3 | 41 | 13.7 | 18 | 0 | 2 | 66.7 | 0 | 0 |
| 4th Quarter within 7 | 2 | 2 | 33 | 16.5 | 18 | 0 | 2 | 100 | 0 | 0 |
| 2nd Quarter | 4 | 4 | 19 | 4.8 | 10 | 0 | 2 | 50 | 0 | 0 |
| 3rd Quarter | 4 | 4 | 42 | 10.5 | 29 | 0 | 3 | 75 | 1 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 5 | 41 | 8.2 | 23 | 0 | 3 | 60 | 1 | 0 |
| Turf | 3 | 8 | 100 | 12.5 | 29 | 0 | 6 | 75 | 1 | 0 |
Biography
Meyers joined the Bengals on a Reserve/Future contract in January 2026, after spending the previous two seasons ('24-25) with the Saskatchewan Roughriders of the Canadian Football League ... He played in 19 games in the CFL, totaling 89 receptions for 1405 yards and nine TDs ... Also contributed on special teams with 11 kickoff returns for 319 yards (29.0 average), and nine punt returns for 94 yards (10.4) ... Enjoyed a breakout year in 2025, when he caught 65 passes for 1056 yards (16.2 yards per reception) and eight TDs, with four 100-yard games ... Helped the Roughriders win the Grey Cup (CFL championship) in 2025 season ... Began his college career in 2018-19 at Presbyterian College (FCS) in Clinton, S.C., then spent the '21-22 seasons at Delta State University (NCAA Division II) in Cleveland, Miss.