
Demetrius Knight Jr.
LB
#44
Experience: R
Height: 6-2
Age: 25
Weight: 240 lbs
College: South Carolina
2025 SEASON
-
Solo35
-
SCK0
-
FF0
-
INT1
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 10 | 6 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 8 | 53 | 27 | 26 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November | 2 | 8 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 30 | 15 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 29 | 17 | 12 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 6 | 41 | 23 | 18 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 4 | 26 | 12 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 7 | 53 | 26 | 27 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| vs Own Division | 3 | 14 | 9 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Bears | 1 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 8 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 1 | 10 | 6 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 12 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 2 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 7 | 50 | 25 | 25 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Wins | 3 | 17 | 10 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 8 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| U.S. Bank Stadium | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambeau Field | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paycor Stadium | 5 | 34 | 15 | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Acrisure Stadium | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Empower Field at Mile High | 1 | 10 | 6 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Biography
A versatile linebacker who was highly regarded for his leadership qualities during the draft process, Knight comes to Cincinnati as a second-round pick of the Bengals in 2025 ... He spent his first four collegiate seasons (2019-22) at Georgia Tech, then played at the University of North Carolina at Charlotte in '23 and capped off his career at the University of South Carolina in '24 ... Ranked second on the Gamecocks with 82 tackles last season, and tied for fourth in the Southeastern Conference with three FFs ... He was a four-year starter at QB in high school, then transitioned to LB at Georgia Tech under then-head coach Geoff Collins ... While playing at Charlotte, he and his wife, Jensy, both worked as DoorDash delivery drivers to help support their young daughter, Kamilla ... His cousin, DeAngelo Hall, played defensive back in the NFL for 14 seasons and was a three-time Pro Bowler ... He also is a distant cousin of R&B legends Aretha Franklin and Gladys Knight.