
Daxton Hill
CB
#23
Experience: 5 years
Height: 6-0
Age: 25
Weight: 195 lbs
College: Michigan
2025 SEASON
- Solo56
- SCK0
- FF0
- INT1
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 8 | 6 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 16 | 43 | 27 | 16 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 9 | 13 | 7 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 14 | 25 | 18 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 13 | 43 | 25 | 18 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 6 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 15 | 44 | 31 | 13 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 9 | 38 | 29 | 9 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Road Games | 8 | 49 | 27 | 22 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 20 | 15 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Margin 15+ | 3 | 11 | 6 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 9 | 32 | 19 | 13 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 7 | 20 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 5 | 10 | 6 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Behind | 12 | 41 | 25 | 16 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 10 | 31 | 20 | 11 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 17 | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 11 | 21 | 14 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4th Quarter | 12 | 23 | 16 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 9 | 18 | 13 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 11 | 22 | 11 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 13 | 21 | 15 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 36 | 20 | 16 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Turf | 12 | 51 | 36 | 15 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
Biography
Cincinnati's first-round draft pick in 2022, Hill made the transition from safety to cornerback ahead of the '24 season ... He started the first five games in 2024 at CB, before suffering knee injury in October that placed him on the Reserve/Injured list for the remainder of the year ... Recovered from injury in time to start all 17 games at CB in 2025, earning the team's Ed Block Courage Award for his rehabilitation efforts ... Played his first 32 career regular-season games at S, then has lined up at CB for past 22 appearances ... Career totals include 232 tackles, nine TFLs, 2.5 sacks, 24 PDs and three INTs ... Spent three seasons at the University of Michigan (2019-21), emerging as an All-Big Ten performer his junior year ... His brother, Justice Hill, currently plays RB for the Baltimore Ravens.