Skip to main content
Advertising
Grandy_PlayerBio

Cam Grandy

TE

#85

Experience: 2 years

Height: 6-5

Age: 26

Weight: 253 lbs

College: Illinois State

2025 SEASON

  • REC
    1
  • YDS
    6
  • AVG
    6
  • TDS
    0

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 0 0 0 0 0 0 0 0 0
Sundays 1 1 6 6 6 0 0 0 0 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 0 0 0 0 0 0 0 0 0 0
November 0 0 0 0 0 0 0 0 0 0
October 1 0 0 0 0 0 0 0 0 0
September 2 1 6 6 6 0 0 0 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 2 0 0 0 0 0 0 0 0 0
vs NFC Teams 1 1 6 6 6 0 0 0 0 0
Outside Own Division 2 1 6 6 6 0 0 0 0 0
vs Own Division 1 0 0 0 0 0 0 0 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Baltimore Ravens 0 0 0 0 0 0 0 0 0 0
Buffalo Bills 0 0 0 0 0 0 0 0 0 0
Chicago Bears 0 0 0 0 0 0 0 0 0 0
Cleveland Browns 0 0 0 0 0 0 0 0 0 0
Denver Broncos 1 0 0 0 0 0 0 0 0 0
Detroit Lions 0 0 0 0 0 0 0 0 0 0
Green Bay Packers 0 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 0 0 0 0 0 0 0 0 0 0
Minnesota Vikings 1 1 6 6 6 0 0 0 0 0
New England Patriots 0 0 0 0 0 0 0 0 0 0
New York Jets 0 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 1 0 0 0 0 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 2 1 6 6 6 0 0 0 0 0
Wins 1 0 0 0 0 0 0 0 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Huntington Bank Field 0 0 0 0 0 0 0 0 0 0
U.S. Bank Stadium 1 1 6 6 6 0 0 0 0 0
Lambeau Field 0 0 0 0 0 0 0 0 0 0
Paycor Stadium 1 0 0 0 0 0 0 0 0 0
M&T Bank Stadium 0 0 0 0 0 0 0 0 0 0
Highmark Stadium 0 0 0 0 0 0 0 0 0 0
Acrisure Stadium 0 0 0 0 0 0 0 0 0 0
Empower Field at Mile High 1 0 0 0 0 0 0 0 0 0

Biography

A college free agent signee of the Bengals in 2024, Grandy began his rookie campaign on the practice squad before signing to the active roster midway through the regular season ... He played in eight games with six starts, and caught five passes for 28 yards while contributing as a blocker in the run game ... Made the jump to the NFL after an All-American season at the FCS level with Illinois State University ... In 11 starts for the Redbirds in 2023, he led all Missouri Valley Conference tight ends with 612 receiving yards on 63 catches ... Transferred to Illinois State from Missouri Western State University, where he spent five seasons (2018-22), but only played in three ('18-19, '22) ... Played quarterback, defensive back and defensive end in high school, in addition to TE.

Advertising