Cincinnati Bengals Team | Injury Report - Bengals.com
Presented by
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| LB | Fibula | FP | FP | FP | UNSPECIFIED | |
| WR | Concussion | LP | LP | DNP | OUT | |
| S | Ankle | DNP | DNP | DNP | DOUBTFUL | |
| DE | Shin | FP | FP | FP | UNSPECIFIED | |
| DE | Knee | FP | FP | FP | OUT |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| TE | Glute | LP | FP | (-) | ||
| CB | Shoulder | DNP | FP | FP | (-) | |
| WR | Ankle | LP | DNP | QUESTIONABLE | ||
| OT | NIR - Personal | DNP | FP | (-) | ||
| QB | NIR - Rest | DNP | FP | FP | (-) | |
| RB | Knee | LP | FP | FP | (-) | |
| LB | Foot | LP | FP | FP | QUESTIONABLE | |
| OT | NIR - Rest | DNP | (-) | |||
| SAF | Achilles | FP | FP | FP | QUESTIONABLE | |
| CB | Foot | LP | FP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed