Cincinnati Bengals Team | Injury Report - Bengals.com
Presented by
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| QB | Toe | LP | LP | LP | OUT | |
| WR | Illness | DNP | FP | OUT | ||
| QB | Right Shoulder | DNP | LP | DNP | UNSPECIFIED | |
| DE | Hip/Pelvis | DNP | DNP | DNP | OUT | |
| DT | NIR - Rest | LP | FP | UNSPECIFIED | ||
| G | Calf | DNP | LP | QUESTIONABLE | ||
| HB | Anke | DNP | DNP | DNP | OUT | |
| DE | Knee | DNP | DNP | DNP | OUT | |
| CB | Hamstring | FP | FP | FP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| WR | NIR - Rest | (-) | (-) | LP | (-) | |
| WR | Finger | FP | FP | FP | (-) | |
| CB | Concussion | DNP | DNP | LP | OUT | |
| CB | Hamstring/Knee | DNP | DNP | DNP | OUT | |
| FS | Quadricep | FP | FP | FP | (-) | |
| LB | Illness | DNP | LP | DNP | OUT | |
| LB | Pectoral | DNP | DNP | DNP | OUT | |
| G | Pectoral | LP | LP | DNP | QUESTIONABLE | |
| OT | Groin | DNP | LP | FP | (-) | |
| TE | NIR - Rest | DNP | FP | FP | (-) | |
| OLB | NIR - Rest | DNP | FP | FP | (-) | |
| DT | NIR - Rest | DNP | LP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed