Cincinnati Bengals Team | Injury Report - Bengals.com
Presented by
INJURY REPORTS
| Player | Position | Injury | Thu | Fri | Sat | Game Status |
|---|---|---|---|---|---|---|
| TE | Concussion | DNP | DNP | DNP | OUT | |
| HB | Finger | FP | FP | FP | UNSPECIFIED | |
| G | Calf | FP | FP | FP | UNSPECIFIED | |
| DE | Ankle | DNP | DNP | DNP | OUT | |
| CB | Hamstring | LP | LP | FP | UNSPECIFIED |
| Player | Position | Injury | Thu | Fri | Sat | Game Status |
|---|---|---|---|---|---|---|
| TE | Foot | FP | FP | FP | (-) | |
| LB | Wrist | FP | FP | FP | (-) | |
| TE | Back | FP | FP | FP | (-) | |
| DE | Hip | LP | FP | FP | (-) | |
| LB | Thumb | FP | FP | FP | (-) | |
| WR | Hip | LP | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed