Cincinnati Bengals Team | Injury Report - Bengals.com
Presented by
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
G | Not Injury Related - Rest | LP | FP | (-) | |
|
OT | Not Injury Related - Rest | LP | (-) | ||
|
LB | Quad | LP | LP | (-) | |
|
DE | Hip | DNP | (-) | ||
|
DT | Shoulder | FP | (-) | ||
|
DT | Knee | DNP | LP | (-) | |
|
DT | Illness | LP | FP | (-) | |
|
OT | Ankle | FP | FP | (-) | |
|
LB | Achilles | DNP | (-) | ||
|
C | Knee | LP | FP | (-) | |
|
WR | Thumb | FP | FP | (-) | |
|
CB | Shoulder | LP | LP | (-) | |
|
TE | Knee | LP | LP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed