TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 452 YDS | |
| Jake Browning | 452 YDS |
| Brandon Allen | 264 YDS |
Rushing Yards
| 64 YDS | |
| Trayveon Williams | 64 YDS |
| Jacques Patrick | 58 YDS |
Receiving Yards
| 182 YDS | |
| Kendric Pryor | 182 YDS |
| Kwamie Lassiter II | 138 YDS |
Top Defense
Tackles
| 26 | |
| Clay Johnston | 26 |
| Tycen Anderson | 13 |
Sacks
| 1.5 | |
| Noah Spence | 1.5 |
| Zachary Carter | 1 |
Interceptions
| 1 | |
| Daxton Hill | 1 |
TEAM STATISTICS
- 53TOTAL FIRST DOWNS TOTAL 1ST DOWNS62
- 10 39 4FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty20 38 4
- 16 / 40THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS19 / 38
- 3 / 3FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 5
- 935TOTAL OFFENSIVE YARDS971
- 181 5.2OFFENSE Plays Average Yards190 5.1
- 180TOTAL RUSHING YARDS296
- 65 2.8RUSHING Plays Average Yards79 3.8
- 809TOTAL PASSING YARDS717
- 77 110 0 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average77 105 1 6.8
- 6SACKS6
- 9 / 10FIELD GOALS2 / 2
- 5TOUCHDOWNS9
- 3 2 0 0TOUCHDOWNS Rushing Passing Returns Defensive5 4 0 0
- 2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | 42 | 452 | 65.6 | 7.1 | 1 | 1.6 | 0 | 0 | 36 | 2 | 11 | 91.4 | |
| 64 | 42 | 452 | 65.6 | 7.1 | 1 | 1.6 | 0 | 0 | 36 | 2 | 11 | 91.4 | |
| 38 | 28 | 264 | 73.7 | 7 | 0 | 0 | 0 | 0 | 38 | 4 | 43 | 92.4 | |
| 38 | 28 | 264 | 73.7 | 7 | 0 | 0 | 0 | 0 | 38 | 4 | 43 | 92.4 | |
| 8 | 7 | 93 | 87.5 | 11.6 | 1 | 12.5 | 0 | 0 | 30 | 0 | 0 | 154.7 | |
| 8 | 7 | 93 | 87.5 | 11.6 | 1 | 12.5 | 0 | 0 | 30 | 0 | 0 | 154.7 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 22 | 64 | 2.9 | 8 | 1 | |
| 22 | 64 | 2.9 | 8 | 1 | |
| 18 | 10 | 0.6 | 8 | 0 | |
| 18 | 10 | 0.6 | 8 | 0 | |
| 13 | 58 | 4.5 | 17 | 2 | |
| 13 | 58 | 4.5 | 17 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 14 | 122 | 8.7 | 20 | 0 | |
| 14 | 122 | 8.7 | 20 | 0 | |
| 13 | 138 | 10.6 | 18 | 0 | |
| 13 | 138 | 10.6 | 18 | 0 | |
| 13 | 182 | 14 | 38 | 1 | |
| 13 | 182 | 14 | 38 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 31 | 26 | 5 | 1 | 0 | 0 | |
| 31 | 26 | 5 | 1 | 0 | 0 | |
| 18 | 10 | 8 | 0 | 0 | 0 | |
| 18 | 10 | 8 | 0 | 0 | 0 | |
| 15 | 13 | 2 | 0 | 0 | 0 | |
| 15 | 13 | 2 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 23 | 23 | 23 | 0 | |
| 1 | 23 | 23 | 23 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 1-1 | 4-4 | 1-1 | 3-4 | 0-0 | |
| 0-0 | 1-1 | 4-4 | 1-1 | 3-4 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 347 | 65 | 49.6 | 0 | 5 | 57 | 1 | 38.6 | |
| 7 | 347 | 65 | 49.6 | 0 | 5 | 57 | 1 | 38.6 | |
| 5 | 218 | 50 | 43.6 | 0 | 3 | 63 | 3 | 31 | |
| 5 | 218 | 50 | 43.6 | 0 | 3 | 63 | 3 | 31 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 3 | 2 | -0.3 | 4 | 0 | |
| 3 | 2 | -0.3 | 4 | 0 | |
| 1 | 1 | 31 | 31 | 0 | |
| 1 | 1 | 31 | 31 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 3 | 0 | 65 | 21.7 | 24 | 0 | |
| 3 | 0 | 65 | 21.7 | 24 | 0 | |
| 2 | 0 | 114 | 57 | 73 | 0 | |
| 2 | 0 | 114 | 57 | 73 | 0 |

