TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 347 YDS | |
| Jake Dolegala | 347 YDS |
| Ryan Finley | 264 YDS |
Rushing Yards
| 56 YDS | |
| Quinton Flowers | 56 YDS |
| Jordan Ellis | 43 YDS |
Top Defense
Tackles
| 10 | |
| Tony McRae | 10 |
| Deshaun Davis | 9 |
Sacks
| 1.5 | |
| Andrew Brown | 1.5 |
| Carl Lawson | 1 |
Interceptions
| 1 | |
| Hardy Nickerson | 1 |
| Darius Phillips | 1 |
TEAM STATISTICS
- 53TOTAL FIRST DOWNS TOTAL 1ST DOWNS59
- 8 38 7FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty18 46 3
- 16 / 43THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS17 / 38
- 0 / 5FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS1 / 2
- 940TOTAL OFFENSIVE YARDS1037
- 191 4.9OFFENSE Plays Average Yards184 5.6
- 227TOTAL RUSHING YARDS326
- 75 3RUSHING Plays Average Yards95 3.4
- 1117TOTAL PASSING YARDS981
- 116 172 3 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average75 125 2 7.8
- 11SACKS9
- 5 / 8FIELD GOALS4 / 6
- 8TOUCHDOWNS11
- 1 6 1 0TOUCHDOWNS Rushing Passing Returns Defensive5 4 1 1
- 0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | 37 | 347 | 69.8 | 6.6 | 2 | 3.8 | 0 | 0 | 39 | 5 | 39 | 100.1 | |
| 53 | 37 | 347 | 69.8 | 6.6 | 2 | 3.8 | 0 | 0 | 39 | 5 | 39 | 100.1 | |
| 38 | 27 | 264 | 71 | 7 | 1 | 2.6 | 1 | 2.6 | 33 | 4 | 17 | 88 | |
| 19 | 14 | 184 | 73.7 | 9.7 | 1 | 5.3 | 0 | 0 | 28 | 0 | 0 | 121.4 | |
| 19 | 14 | 184 | 73.7 | 9.7 | 1 | 5.3 | 0 | 0 | 28 | 0 | 0 | 121.4 | |
| 19 | 8 | 79 | 42.1 | 4.2 | 0 | 0 | 1 | 5.3 | 16 | 2 | 13 | 32.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 14 | 43 | 3.1 | 16 | 0 | |
| 14 | 43 | 3.1 | 16 | 0 | |
| 13 | 9 | 0.7 | 8 | 0 | |
| 13 | 9 | 0.7 | 8 | 0 | |
| 12 | 56 | 4.7 | 19 | 0 | |
| 12 | 56 | 4.7 | 19 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 13 | 138 | 10.6 | 34 | 0 | |
| 11 | 130 | 11.8 | 39 | 0 | |
| 11 | 130 | 11.8 | 39 | 0 | |
| 8 | 61 | 7.6 | 13 | 1 | |
| 8 | 61 | 7.6 | 13 | 1 | |
| 6 | 60 | 10 | 21 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 14 | 10 | 4 | 0 | 0 | 0 | |
| 14 | 10 | 4 | 0 | 0 | 0 | |
| 13 | 9 | 4 | 0 | 0 | 0 | |
| 11 | 7 | 4 | 0 | 0 | 0 | |
| 11 | 7 | 4 | 0 | 0 | 0 | |
| 10 | 8 | 2 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 9 | 9 | 9 | 0 | |
| 1 | 9 | 9 | 9 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 1-1 | 1-2 | 1-1 | 0-1 | 0-0 | |
| 0-0 | 1-1 | 1-2 | 1-1 | 0-1 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 642 | 55 | 42.8 | 0 | 10 | 92 | 5 | 36.7 | |
| 15 | 642 | 55 | 42.8 | 0 | 10 | 92 | 5 | 36.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 4 | 0 | 0.5 | 2 | 0 | |
| 4 | 0 | 0.5 | 2 | 0 | |
| 2 | 1 | 7 | 11 | 0 | |
| 2 | 1 | 7 | 11 | 0 | |
| 1 | 1 | 2 | 2 | 0 | |
| 1 | 1 | 2 | 2 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 4 | 0 | 97 | 24.2 | 31 | 0 | |
| 4 | 0 | 97 | 24.2 | 31 | 0 | |
| 3 | 0 | 72 | 24 | 30 | 0 | |
| 3 | 0 | 72 | 24 | 30 | 0 | |
| 1 | 0 | 22 | 22 | 22 | 0 | |
| 1 | 0 | 16 | 16 | 16 | 0 |