TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 448 YDS | |
| Andy Dalton | 324 YDS |
| Matt Barkley | 230 YDS |
Rushing Yards
| 87 YDS | |
| Brian Hill | 87 YDS |
| Tra Carson | 77 YDS |
Receiving Yards
| 118 YDS | |
| Mason Schreck | 118 YDS |
| John Ross | 115 YDS |
Top Defense
Tackles
| 12 | |
| Hardy Nickerson | 12 |
| Brandon Bell | 11 |
Sacks
| 3.5 | |
| Jordan Willis | 2.5 |
| Sam Hubbard | 2 |
TEAM STATISTICS
- 82TOTAL FIRST DOWNS TOTAL 1ST DOWNS86
- 19 50 13FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty28 50 8
- 18 / 55THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS24 / 57
- 1 / 2FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS2 / 6
- 1458TOTAL OFFENSIVE YARDS1443
- 258 5.6OFFENSE Plays Average Yards271 5.3
- 373TOTAL RUSHING YARDS471
- 112 3.3RUSHING Plays Average Yards99 4.8
- 1102TOTAL PASSING YARDS1063
- 87 143 3 7.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average101 159 3 6.7
- 3SACKS13
- 11 / 11FIELD GOALS4 / 5
- 10TOUCHDOWNS10
- 3 7 0 0TOUCHDOWNS Rushing Passing Returns Defensive4 5 0 1
- 2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | 38 | 448 | 65.5 | 7.7 | 2 | 3.4 | 1 | 1.7 | 33 | 2 | 13 | 93.2 | |
| 36 | 17 | 230 | 47.2 | 6.4 | 1 | 2.8 | 1 | 2.8 | 44 | 0 | 0 | 65.7 | |
| 31 | 22 | 324 | 71 | 10.4 | 4 | 12.9 | 1 | 3.2 | 57 | 0 | 0 | 130.9 | |
| 18 | 10 | 100 | 55.6 | 5.6 | 0 | 0 | 0 | 0 | 29 | 1 | 4 | 71.5 | |
| 18 | 10 | 100 | 55.6 | 5.6 | 0 | 0 | 0 | 0 | 29 | 1 | 4 | 71.5 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 22 | 21 | 1 | 10 | 1 | |
| 20 | 77 | 3.8 | 14 | 2 | |
| 20 | 77 | 3.8 | 14 | 2 | |
| 17 | 87 | 5.1 | 18 | 0 | |
| 17 | 87 | 5.1 | 18 | 0 | |
| 16 | 41 | 2.6 | 11 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 9 | 118 | 13.1 | 29 | 0 | |
| 9 | 118 | 13.1 | 29 | 0 | |
| 7 | 59 | 8.4 | 24 | 1 | |
| 7 | 59 | 8.4 | 24 | 1 | |
| 7 | 107 | 15.3 | 26 | 1 | |
| 7 | 107 | 15.3 | 26 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 21 | 12 | 9 | 0 | 0 | 0 | |
| 21 | 12 | 9 | 0 | 0 | 0 | |
| 16 | 9 | 7 | 0 | 0 | 0 | |
| 16 | 9 | 7 | 0 | 0 | 0 | |
| 15 | 11 | 4 | 0 | 0 | 0 | |
| 15 | 11 | 4 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 3-3 | 1-1 | 0-0 | 1-1 | 0-0 | |
| 1-1 | 3-3 | 1-1 | 0-0 | 1-1 | 0-0 | |
| 0-0 | 2-2 | 1-1 | 2-2 | 0-0 | 0-0 | |
| 0-0 | 2-2 | 1-1 | 2-2 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 23 | 1028 | 55 | 44.7 | 0 | 12 | 58 | 10 | 41.3 | |
| 23 | 1028 | 55 | 44.7 | 0 | 12 | 58 | 10 | 41.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 5 | 4 | 7.6 | 19 | 0 | |
| 3 | 4 | 8.7 | 24 | 0 | |
| 3 | 4 | 8.7 | 24 | 0 | |
| 1 | 0 | 4 | 4 | 0 | |
| 1 | 0 | 4 | 4 | 0 | |
| 1 | 1 | 9 | 9 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 6 | 0 | 163 | 27.2 | 44 | 0 | |
| 6 | 0 | 163 | 27.2 | 44 | 0 | |
| 2 | 0 | 42 | 21 | 23 | 0 | |
| 2 | 0 | 37 | 18.5 | 23 | 0 | |
| 2 | 0 | 37 | 18.5 | 23 | 0 | |
| 1 | 0 | 16 | 16 | 16 | 0 |