TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
422 YDS |
| AJ McCarron | 422 YDS |
| Keith Wenning | 212 YDS |
Rushing Yards
|
|
85 YDS |
| Bronson Hill | 54 YDS |
| Bronson Hill | 54 YDS |
Top Defense
Tackles
|
|
13 |
| Chykie Brown | 11 |
| Clayton Fejedelem | 11 |
Sacks
|
|
1 |
| Geno Atkins | 1 |
| Carlos Dunlap | 1 |
Interceptions
|
|
1 |
| Floyd Raven | 1 |
| Derron Smith | 1 |
TEAM STATISTICS
-
74TOTAL FIRST DOWNS TOTAL 1ST DOWNS66
-
27 40 7FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty13 47 6
-
24 / 54THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS25 / 57
-
1 / 3FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 3
-
1203TOTAL OFFENSIVE YARDS1237
-
250 4.8OFFENSE Plays Average Yards242 5.1
-
348TOTAL RUSHING YARDS311
-
111 3.1RUSHING Plays Average Yards101 3.1
-
903TOTAL PASSING YARDS938
-
77 132 4 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average92 139 4 6.8
-
7SACKS2
-
3 / 5FIELD GOALS6 / 6
-
10TOUCHDOWNS7
-
3 5 1 1TOUCHDOWNS Rushing Passing Returns Defensive3 3 0 1
-
1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
55 | 36 | 422 | 65.4 | 7.7 | 3 | 5.4 | 0 | 0 | 53 | 3 | 18 | 106.8 |
|
|
55 | 36 | 422 | 65.4 | 7.7 | 3 | 5.4 | 0 | 0 | 53 | 3 | 18 | 106.8 |
|
|
43 | 21 | 212 | 48.8 | 4.9 | 1 | 2.3 | 2 | 4.6 | 22 | 1 | 5 | 51.7 |
|
|
24 | 17 | 187 | 70.8 | 7.8 | 1 | 4.2 | 0 | 0 | 28 | 1 | 4 | 107.5 |
|
|
10 | 3 | 82 | 30 | 8.2 | 0 | 0 | 2 | 20 | 47 | 2 | 21 | 21.7 |
|
|
10 | 3 | 82 | 30 | 8.2 | 0 | 0 | 2 | 20 | 47 | 2 | 21 | 21.7 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
35 | 85 | 2.4 | 19 | 0 |
|
|
21 | 54 | 2.6 | 21 | 0 |
|
|
21 | 54 | 2.6 | 21 | 0 |
|
|
14 | 53 | 3.8 | 10 | 2 |
|
|
14 | 53 | 3.8 | 10 | 2 |
|
|
14 | 7 | 0.5 | 5 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
8 | 135 | 16.9 | 53 | 0 |
|
|
8 | 135 | 16.9 | 53 | 0 |
|
|
7 | 77 | 11 | 22 | 2 |
|
|
7 | 77 | 11 | 22 | 2 |
|
|
6 | 53 | 8.8 | 15 | 0 |
|
|
6 | 53 | 8.8 | 15 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
18 | 9 | 9 | 0 | 0 | 0 |
|
|
18 | 9 | 9 | 0 | 0 | 0 |
|
|
15 | 11 | 4 | 0 | 0 | 0 |
|
|
15 | 13 | 2 | 0 | 0 | 1 |
|
|
13 | 11 | 2 | 0 | 0 | 0 |
|
|
13 | 10 | 3 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
1 | 26 | 26 | 26 | 0 |
|
|
1 | 26 | 26 | 26 | 0 |
|
|
1 | 60 | 60 | 60 | 1 |
|
|
1 | 60 | 60 | 60 | 1 |
|
|
1 | 1 | 1 | 1 | 0 |
|
|
1 | 1 | 1 | 1 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
0-0 | 2-2 | 0-0 | 0-2 | 1-1 | 0-0 |
|
|
0-0 | 2-2 | 0-0 | 0-2 | 1-1 | 0-0 |
|
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
19 | 792 | 56 | 41.7 | 0 | 8 | 74 | 6 | 34.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
6 | 3 | 30.8 | 80 | 1 |
|
|
6 | 3 | 30.8 | 80 | 1 |
|
|
2 | 0 | 15 | 24 | 0 |
|
|
2 | 1 | 8 | 10 | 0 |
|
|
2 | 1 | 8 | 10 | 0 |
|
|
1 | 1 | 9 | 9 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
4 | 0 | 106 | 26.5 | 34 | 0 |
|
|
4 | 0 | 106 | 26.5 | 34 | 0 |
|
|
4 | 0 | 101 | 25.2 | 36 | 0 |
|
|
4 | 0 | 101 | 25.2 | 36 | 0 |
|
|
1 | 0 | 30 | 30 | 30 | 0 |
|
|
1 | 0 | 30 | 30 | 30 | 0 |