TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
372 YDS |
Andy Dalton | 372 YDS |
Jason Campbell | 253 YDS |
Rushing Yards
|
190 YDS |
Jeremy Hill | 190 YDS |
Cedric Peerman | 108 YDS |
Receiving Yards
|
184 YDS |
A.J. Green | 184 YDS |
Cobi Hamilton | 127 YDS |
Top Defense
Tackles
|
11 |
Danieal Manning | 11 |
Marquis Flowers | 10 |
Sacks
|
4 |
Christo Bilukidi | 1 |
Will Clarke | 1 |
Interceptions
|
2 |
Terence Newman | 2 |
Dre Kirkpatrick | 1 |
TEAM STATISTICS
-
74TOTAL FIRST DOWNS TOTAL 1ST DOWNS61
-
34 34 6FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty27 28 6
-
20 / 54THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS15 / 50
-
0 / 2FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS2 / 3
-
1330TOTAL OFFENSIVE YARDS1131
-
258 5.2OFFENSE Plays Average Yards230 4.9
-
525TOTAL RUSHING YARDS494
-
120 4.4RUSHING Plays Average Yards110 4.5
-
857TOTAL PASSING YARDS679
-
75 130 3 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average61 108 5 6.3
-
8SACKS12
-
6 / 6FIELD GOALS5 / 6
-
13TOUCHDOWNS10
-
2 7 1 3TOUCHDOWNS Rushing Passing Returns Defensive3 4 1 2
-
2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
45 | 26 | 253 | 57.8 | 5.6 | 3 | 6.7 | 2 | 4.4 | 41 | 2 | 20 | 77.4 |
|
45 | 26 | 253 | 57.8 | 5.6 | 3 | 6.7 | 2 | 4.4 | 41 | 2 | 20 | 77.4 |
|
34 | 24 | 372 | 70.6 | 10.9 | 1 | 2.9 | 0 | 0 | 53 | 0 | 0 | 116.3 |
|
34 | 24 | 372 | 70.6 | 10.9 | 1 | 2.9 | 0 | 0 | 53 | 0 | 0 | 116.3 |
|
33 | 15 | 120 | 45.4 | 3.6 | 2 | 6.1 | 1 | 3 | 18 | 5 | 32 | 62.7 |
|
18 | 10 | 112 | 55.6 | 6.2 | 1 | 5.6 | 0 | 0 | 50 | 1 | 0 | 92.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
41 | 190 | 4.6 | 17 | 0 |
|
41 | 190 | 4.6 | 17 | 0 |
|
20 | 49 | 2.4 | 10 | 1 |
|
20 | 49 | 2.4 | 10 | 1 |
|
18 | 108 | 6 | 37 | 0 |
|
14 | 54 | 3.9 | 17 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
10 | 184 | 18.4 | 53 | 0 |
|
10 | 184 | 18.4 | 53 | 0 |
|
10 | 93 | 9.3 | 41 | 0 |
|
10 | 93 | 9.3 | 41 | 0 |
|
8 | 127 | 15.9 | 50 | 1 |
|
8 | 127 | 15.9 | 50 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
15 | 11 | 4 | 0 | 0 | 0 |
|
15 | 11 | 4 | 0 | 0 | 0 |
|
14 | 10 | 4 | 0 | 0 | 0 |
|
14 | 10 | 4 | 0 | 0 | 0 |
|
12 | 10 | 2 | 0 | 0 | 0 |
|
12 | 10 | 2 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 54 | 27 | 54 | 1 |
|
2 | 54 | 27 | 54 | 1 |
|
1 | 40 | 40 | 40 | 1 |
|
1 | 40 | 40 | 40 | 1 |
|
1 | 33 | 33 | 33 | 1 |
|
1 | 33 | 33 | 33 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 0-0 | 2-2 | 2-2 | 0-0 | 0-0 |
|
0-0 | 0-0 | 2-2 | 2-2 | 0-0 | 0-0 |
|
0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 |
|
0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
23 | 1002 | 55 | 45.6 | 1 | 13 | 137 | 7 | 37.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
8 | 0 | 11 | 77 | 1 |
|
8 | 0 | 11 | 77 | 1 |
|
4 | 0 | 1.5 | 4 | 0 |
|
4 | 0 | 1.5 | 4 | 0 |
|
4 | 0 | 7 | 12 | 0 |
|
4 | 0 | 7 | 12 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
4 | 0 | 103 | 25.8 | 34 | 0 |
|
4 | 0 | 103 | 25.8 | 34 | 0 |
|
3 | 0 | 65 | 21.7 | 25 | 0 |
|
3 | 0 | 65 | 21.7 | 25 | 0 |
|
2 | 0 | 46 | 23 | 30 | 0 |
|
2 | 0 | 46 | 23 | 30 | 0 |