TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2670 YDS | |
| Jeff Blake | 2670 YDS |
| Akili Smith | 805 YDS |
Rushing Yards
| 1200 YDS | |
| Corey Dillon | 1200 YDS |
| Jeff Blake | 332 YDS |
Receiving Yards
| 1022 YDS | |
| Darnay Scott | 1022 YDS |
| Carl Pickens | 737 YDS |
Top Defense
Tackles
| 93 | |
| Brian Simmons | 93 |
| Takeo Spikes | 83 |
Interceptions
| 3 | |
| Rodney Heath | 3 |
| John Copeland | 2 |
TEAM STATISTICS
- 293TOTAL FIRST DOWNS TOTAL 1ST DOWNS316
- 111 161 21FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty99 189 28
- 93 / 235THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS85 / 209
- 7 / 23FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 13
- 5277TOTAL OFFENSIVE YARDS5497
- 1039 5.1OFFENSE Plays Average Yards1011 5.4
- 2051TOTAL RUSHING YARDS1699
- 442 4.6RUSHING Plays Average Yards454 3.7
- 3504TOTAL PASSING YARDS3798
- 300 548 18 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average312 522 12 7.3
- 49SACKS35
- 18 / 27FIELD GOALS29 / 32
- 33TOUCHDOWNS53
- 11 18 3 1TOUCHDOWNS Rushing Passing Returns Defensive22 28 1 2
- -5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 389 | 215 | 2670 | 55.3 | 6.9 | 16 | 4.1 | 12 | 3.1 | 76 | 30 | 168 | 77.6 | |
| 389 | 215 | 2670 | 55.3 | 6.9 | 16 | 4.1 | 12 | 3.1 | 76 | 30 | 168 | 77.6 | |
| 153 | 80 | 805 | 52.3 | 5.3 | 2 | 1.3 | 6 | 3.9 | 39 | 19 | 110 | 55.6 | |
| 153 | 80 | 805 | 52.3 | 5.3 | 2 | 1.3 | 6 | 3.9 | 39 | 19 | 110 | 55.6 | |
| 5 | 4 | 23 | 80 | 4.6 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 85.8 | |
| 5 | 4 | 23 | 80 | 4.6 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 85.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 263 | 1200 | 4.6 | 50 | 5 | |
| 263 | 1200 | 4.6 | 50 | 5 | |
| 63 | 332 | 5.3 | 16 | 2 | |
| 63 | 332 | 5.3 | 16 | 2 | |
| 62 | 308 | 5 | 46 | 0 | |
| 62 | 308 | 5 | 46 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 68 | 1022 | 15 | 76 | 7 | |
| 68 | 1022 | 15 | 76 | 7 | |
| 57 | 737 | 12.9 | 75 | 6 | |
| 57 | 737 | 12.9 | 75 | 6 | |
| 31 | 290 | 9.4 | 23 | 1 | |
| 31 | 290 | 9.4 | 23 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 115 | 93 | 22 | 3 | 0 | 0 | |
| 115 | 93 | 22 | 3 | 0 | 0 | |
| 106 | 83 | 23 | 3 | 0 | 4 | |
| 106 | 83 | 23 | 3 | 0 | 4 | |
| 74 | 55 | 19 | 2 | 0 | 0 | |
| 74 | 55 | 19 | 2 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 72 | 24 | 58 | 1 | |
| 3 | 72 | 24 | 58 | 1 | |
| 2 | 16 | 8 | 12 | 0 | |
| 2 | 16 | 8 | 12 | 0 | |
| 2 | 7 | 3.5 | 7 | 0 | |
| 2 | 7 | 3.5 | 7 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 9-11 | 7-12 | 0-2 | 0-0 | 0-0 | |
| 1-1 | 9-11 | 7-12 | 0-2 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 62 | 2475 | 72 | 41.2 | 2 | 36 | 406 | 12 | 33.2 | |
| 62 | 2475 | 72 | 41.2 | 2 | 36 | 406 | 12 | 33.2 | |
| 22 | 744 | 44 | 33.8 | 0 | 9 | 92 | 1 | 28.7 | |
| 22 | 744 | 44 | 33.8 | 0 | 9 | 92 | 1 | 28.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 23 | 3 | 8.5 | 34 | 0 | |
| 23 | 3 | 8.5 | 34 | 0 | |
| 10 | 6 | 20.9 | 86 | 2 | |
| 10 | 6 | 20.9 | 86 | 2 | |
| 2 | 1 | 3 | 8 | 0 | |
| 2 | 1 | 3 | 8 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 51 | 0 | 1382 | 27.1 | 99 | 1 | |
| 51 | 0 | 1382 | 27.1 | 99 | 1 | |
| 15 | 0 | 296 | 19.7 | 42 | 0 | |
| 15 | 0 | 296 | 19.7 | 42 | 0 | |
| 8 | 0 | 109 | 13.6 | 24 | 0 | |
| 8 | 0 | 109 | 13.6 | 24 | 0 |