TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
3624 YDS |
| Jeff Blake | 3624 YDS |
| Erik Wilhelm | 90 YDS |
Rushing Yards
|
|
847 YDS |
| Garrison Hearst | 847 YDS |
| Jeff Blake | 317 YDS |
Receiving Yards
|
|
1180 YDS |
| Carl Pickens | 1180 YDS |
| Darnay Scott | 833 YDS |
Top Defense
Tackles
|
|
76 |
| Bo Orlando | 76 |
| Steve Tovar | 74 |
Interceptions
|
|
8 |
| Ashley Ambrose | 8 |
| Jimmy Spencer | 5 |
TEAM STATISTICS
-
332TOTAL FIRST DOWNS TOTAL 1ST DOWNS317
-
114 190 28FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty109 196 12
-
102 / 236THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS94 / 214
-
5 / 12FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 13
-
5225TOTAL OFFENSIVE YARDS5469
-
1088 4.8OFFENSE Plays Average Yards1047 5.2
-
1793TOTAL RUSHING YARDS1643
-
478 3.8RUSHING Plays Average Yards444 3.7
-
3726TOTAL PASSING YARDS3826
-
316 563 16 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average319 571 34 6.7
-
47SACKS32
-
23 / 28FIELD GOALS25 / 30
-
42TOUCHDOWNS41
-
14 25 1 3TOUCHDOWNS Rushing Passing Returns Defensive15 22 1 3
-
19TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
549 | 308 | 3624 | 56.1 | 6.6 | 24 | 4.4 | 14 | 2.6 | 61 | 44 | 278 | 80.3 |
|
|
549 | 308 | 3624 | 56.1 | 6.6 | 24 | 4.4 | 14 | 2.6 | 61 | 44 | 278 | 80.3 |
|
|
13 | 7 | 90 | 53.8 | 6.9 | 1 | 7.7 | 2 | 15.4 | 38 | 3 | 16 | 61.9 |
|
|
13 | 7 | 90 | 53.8 | 6.9 | 1 | 7.7 | 2 | 15.4 | 38 | 3 | 16 | 61.9 |
|
|
1 | 1 | 12 | 100 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 116.7 |
|
|
1 | 1 | 12 | 100 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 116.7 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
225 | 847 | 3.8 | 24 | 0 |
|
|
225 | 847 | 3.8 | 24 | 0 |
|
|
91 | 264 | 2.9 | 31 | 8 |
|
|
91 | 264 | 2.9 | 31 | 8 |
|
|
72 | 317 | 4.4 | 18 | 2 |
|
|
72 | 317 | 4.4 | 18 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
100 | 1180 | 11.8 | 61 | 12 |
|
|
100 | 1180 | 11.8 | 61 | 12 |
|
|
58 | 833 | 14.4 | 50 | 5 |
|
|
58 | 833 | 14.4 | 50 | 5 |
|
|
38 | 446 | 11.7 | 22 | 4 |
|
|
38 | 446 | 11.7 | 22 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
94 | 74 | 20 | 3 | 0 | 0 |
|
|
94 | 74 | 20 | 3 | 0 | 0 |
|
|
88 | 76 | 12 | 1 | 0 | 1 |
|
|
88 | 76 | 12 | 1 | 0 | 1 |
|
|
72 | 59 | 13 | 0 | 0 | 1 |
|
|
72 | 59 | 13 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
8 | 63 | 7.9 | 31 | 1 |
|
|
8 | 63 | 7.9 | 31 | 1 |
|
|
5 | 48 | 9.6 | 34 | 0 |
|
|
5 | 48 | 9.6 | 34 | 0 |
|
|
4 | 42 | 10.5 | 24 | 0 |
|
|
4 | 42 | 10.5 | 24 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
1-1 | 7-7 | 10-11 | 5-9 | 0-0 | 0-0 |
|
|
1-1 | 7-7 | 10-11 | 5-9 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
81 | 3630 | 67 | 45.4 | 1 | 38 | 502 | 16 | 34.8 |
|
|
81 | 3630 | 67 | 45.4 | 1 | 38 | 502 | 16 | 34.8 |
|
|
1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 4 |
|
|
1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
15 | 5 | 7.8 | 62 | 0 |
|
|
15 | 5 | 7.8 | 62 | 0 |
|
|
9 | 2 | 5.7 | 12 | 0 |
|
|
9 | 2 | 5.7 | 12 | 0 |
|
|
7 | 1 | 7.7 | 20 | 0 |
|
|
7 | 1 | 7.7 | 20 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
35 | 0 | 782 | 22.3 | 90 | 1 |
|
|
35 | 0 | 782 | 22.3 | 90 | 1 |
|
|
12 | 0 | 241 | 20.1 | 33 | 0 |
|
|
12 | 0 | 241 | 20.1 | 33 | 0 |
|
|
10 | 0 | 237 | 23.7 | 31 | 0 |
|
|
10 | 0 | 237 | 23.7 | 31 | 0 |