TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3169 YDS | |
| Ken Anderson | 3169 YDS |
| John Reaves | 297 YDS |
Rushing Yards
| 594 YDS | |
| Boobie Clark | 594 YDS |
| Stan Fritts | 375 YDS |
Receiving Yards
| 934 YDS | |
| Isaac Curtis | 934 YDS |
| Charlie Joiner | 726 YDS |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty115 107 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1819TOTAL RUSHING YARDS2194
- 499 3.6RUSHING Plays Average Yards473 4.6
- 3497TOTAL PASSING YARDS1729
- 255 433 14 8.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average175 389 22 4.4
- 34SACKS27
- 10 / 21FIELD GOALS12 / 14
- 45TOUCHDOWNS30
- 20 23 0 2TOUCHDOWNS Rushing Passing Returns Defensive15 11 1 3
- 30TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 377 | 228 | 3169 | 60.5 | 8.4 | 21 | 5.6 | 11 | 2.9 | 55 | 32 | 247 | 93.9 | |
| 377 | 228 | 3169 | 60.5 | 8.4 | 21 | 5.6 | 11 | 2.9 | 55 | 32 | 247 | 93.9 | |
| 51 | 25 | 297 | 49 | 5.8 | 2 | 3.9 | 3 | 5.9 | 51 | 2 | 9 | 55.8 | |
| 51 | 25 | 297 | 49 | 5.8 | 2 | 3.9 | 3 | 5.9 | 51 | 2 | 9 | 55.8 | |
| 4 | 2 | 31 | 50 | 7.8 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 76 | |
| 4 | 2 | 31 | 50 | 7.8 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 76 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 167 | 594 | 3.6 | 17 | 4 | |
| 167 | 594 | 3.6 | 17 | 4 | |
| 94 | 375 | 4 | 22 | 8 | |
| 94 | 375 | 4 | 22 | 8 | |
| 71 | 308 | 4.3 | 27 | 1 | |
| 71 | 308 | 4.3 | 27 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 44 | 934 | 21.2 | 55 | 7 | |
| 44 | 934 | 21.2 | 55 | 7 | |
| 42 | 334 | 8 | 27 | 0 | |
| 42 | 334 | 8 | 27 | 0 | |
| 37 | 726 | 19.6 | 51 | 5 | |
| 37 | 726 | 19.6 | 51 | 5 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 76 | 12.7 | 30 | 1 | |
| 6 | 76 | 12.7 | 30 | 1 | |
| 5 | 97 | 19.4 | 34 | 0 | |
| 5 | 97 | 19.4 | 34 | 0 | |
| 4 | 116 | 29 | 52 | 1 | |
| 4 | 116 | 29 | 52 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 5-8 | 1-7 | 3-5 | 0-0 | 0-0 | |
| 1-1 | 5-8 | 1-7 | 3-5 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 69 | 2655 | 57 | 39 | 1 | 42 | 386 | 0 | 31.6 | |
| 69 | 2655 | 57 | 39 | 1 | 42 | 386 | 0 | 31.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 23 | 0 | 5.4 | 31 | 0 | |
| 23 | 0 | 5.4 | 31 | 0 | |
| 13 | 1 | 6.4 | 34 | 0 | |
| 13 | 1 | 6.4 | 34 | 0 | |
| 11 | 2 | 5.4 | 12 | 0 | |
| 11 | 2 | 5.4 | 12 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 25 | 0 | 587 | 23.5 | 39 | 0 | |
| 25 | 0 | 587 | 23.5 | 39 | 0 | |
| 13 | 0 | 272 | 20.9 | 46 | 0 | |
| 13 | 0 | 272 | 20.9 | 46 | 0 | |
| 4 | 0 | 114 | 28.5 | 64 | 0 | |
| 4 | 0 | 114 | 28.5 | 64 | 0 |