
Maema Njongmeta
LB
#45
Experience: 2 years
Height: 6-0
Age: 24
Weight: 232 lbs
College: Wisconsin
2024 SEASON
-
Solo6
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/22/2024 | Colts | L 14 - 27 | 12 | 4 | 7 | 0 | 0 | 0 | 0 | ||||||
2 | 08/17/2024 | @Bears | L 3 - 27 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 08/10/2024 | Buccaneers | L 14 - 17 | 10 | 6 | 3 | 0 | 0 | 2 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/04/2025 | @Steelers | W 19 - 17 | |||||||||||||
17 | 12/28/2024 | Broncos | W 30 - 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | 12/22/2024 | Browns | W 24 - 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | 12/15/2024 | @Titans | W 37 - 27 | 1 | ||||||||||||
14 | 12/09/2024 | @Cowboys | W 27 - 20 | 1 | ||||||||||||
13 | 12/01/2024 | Steelers | L 38 - 44 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | 11/17/2024 | @Chargers | L 27 - 34 | |||||||||||||
10 | 11/07/2024 | @Ravens | L 34 - 35 | |||||||||||||
9 | 11/03/2024 | Raiders | W 41 - 24 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | 10/27/2024 | Eagles | L 17 - 37 | |||||||||||||
7 | 10/20/2024 | @Browns | W 21 - 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | 10/13/2024 | @Giants | W 17 - 7 | |||||||||||||
5 | 10/06/2024 | Ravens | L 38 - 41 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | 09/29/2024 | @Panthers | W 34 - 24 | |||||||||||||
3 | 09/23/2024 | Commanders | L 33 - 38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 09/15/2024 | @Chiefs | L 25 - 26 | |||||||||||||
1 | 09/08/2024 | Patriots | L 10 - 16 |
Biography
One of the top stories out of last year's training camp, Njongmeta made the 53-man roster after joining the team as a college free agent in May of 2024 ... He played all 17 games with one start as a rookie, contributing primarily on special teams ... Totaled seven special teams tackles and a fumble recovery on punt coverage, while also adding six defensive stops and a recovery ... He led the Bengals and ranked second in the NFL with 27 tackles in the 2024 preseason ... Spent four seasons (2020-23) at the University of Wisconsin, where he earned a starting LB role in his junior year ... Earned third-team All-Big Ten Conference honors in 2022, when his team-leading 95 tackles ranked seventh in the league.