
Maema Njongmeta
LB
#45
Experience: 2 years
Height: 6-0
Age: 24
Weight: 232 lbs
College: Wisconsin
2024 SEASON
-
Solo6
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Steelers | L 38 - 44 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | @Cowboys | W 27 - 20 | 1 | |||||||||||||
15 | @Titans | W 37 - 27 | 1 | |||||||||||||
17 | Broncos | W 30 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | @Steelers | W 19 - 17 | ||||||||||||||
1 | Patriots | L 10 - 16 | ||||||||||||||
2 | @Chiefs | L 25 - 26 | ||||||||||||||
3 | Commanders | L 33 - 38 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Panthers | W 34 - 24 | ||||||||||||||
5 | Ravens | L 38 - 41 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Giants | W 17 - 7 | ||||||||||||||
7 | @Browns | W 21 - 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Eagles | L 17 - 37 | ||||||||||||||
9 | Raiders | W 41 - 24 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | @Ravens | L 34 - 35 | ||||||||||||||
11 | @Chargers | L 27 - 34 | ||||||||||||||
16 | Browns | W 24 - 6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cincinnati Bengals | 17 | 1 | 7 | 6 | 13 | 6 | 0 | 0 | 0 | 0 | 2 | |||||
TOTAL | 17 | 1 | 7 | 6 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Biography
One of the top stories out of last year's training camp, Njongmeta made the 53-man roster after joining the team as a college free agent in May of 2024 ... He played all 17 games with one start as a rookie, contributing primarily on special teams ... Totaled seven special teams tackles and a fumble recovery on punt coverage, while also adding six defensive stops and a recovery ... He led the Bengals and ranked second in the NFL with 27 tackles in the 2024 preseason ... Spent four seasons (2020-23) at the University of Wisconsin, where he earned a starting LB role in his junior year ... Earned third-team All-Big Ten Conference honors in 2022, when his team-leading 95 tackles ranked seventh in the league.