
Kyle Dugger
S
Experience: 7 years
Height: 6-2
Age: 30
Weight: 216 lbs
College: Lenoir Rhyne
2025 SEASON
-
Solo29
-
SCK1
-
FF0
-
INT2
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raiders | L 13 - 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Dolphins | W 33 - 27 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 3 | Steelers | L 14 - 21 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | Panthers | W 42 - 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Bills | W 23 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Saints | W 25 - 19 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Titans | W 31 - 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | Browns | W 32 - 13 | ||||||||||||||
| 9 | Colts | W 27 - 20 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 10 | @Chargers | L 10 - 25 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 11 | Bengals | W 34 - 12 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 73 | 73 | 73 | 1 | 0 | |
| 12 | @Bears | L 28 - 31 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | ||||||
| 13 | Bills | L 7 - 26 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | ||||||
| 14 | @Ravens | W 27 - 22 | ||||||||||||||
| 15 | Dolphins | W 28 - 15 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 16 | @Lions | W 29 - 24 | 6 | 1 | 7 | 6 | 1 | 1 | 0 | 0 | ||||||
| 17 | @Browns | L 6 - 13 | 5 | 3 | 8 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Ravens | W 26 - 24 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | New England Patriots | 14 | 7 | 43 | 21 | 64 | 40 | 0 | 0 | 0 | 0 | ||||||
| 2021 | New England Patriots | 15 | 13 | 70 | 22 | 92 | 56 | 0 | 0 | 5 | 4 | 100 | 25 | 37 | 0 | 0 | 1 |
| 2022 | New England Patriots | 15 | 15 | 50 | 28 | 78 | 39 | 1 | 0 | 8 | 3 | 55 | 18.3 | 39 | 2 | 1 | 1 |
| 2023 | New England Patriots | 17 | 17 | 71 | 38 | 109 | 61 | 1.5 | 0 | 7 | 2 | 35 | 17.5 | 20 | 0 | 1 | |
| 2024 | New England Patriots | 13 | 13 | 55 | 26 | 81 | 50 | 1 | 0 | 4 | 1 | ||||||
| 2025 | New England Patriots | 7 | 4 | 7 | 10 | 17 | 7 | 0 | 0 | 0 | 0 | ||||||
| 2025 | Pittsburgh Steelers | 9 | 9 | 22 | 20 | 42 | 22 | 1 | 1 | 5 | 2 | 73 | 36.5 | 73 | 1 | 0 | |
| TOTAL | 90 | 78 | 318 | 165 | 483 | 275 | 4.5 | 1 | 29 | 11 | 263 | 23.9 | 73 | 3 | 3 | 2 |

