
Jonathan Allen
DT
Experience: 10 years
Height: 6-3
Age: 31
Weight: 300 lbs
College: Alabama
2025 SEASON
-
Solo28
-
SCK3.5
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Bears | W 27 - 24 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | Falcons | L 6 - 22 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
| 3 | Bengals | W 48 - 10 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
| 4 | @Steelers | L 21 - 24 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Browns | W 21 - 17 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | Eagles | L 22 - 28 | 3 | 1 | 4 | 3 | 0.5 | 0 | 0 | 0 | ||||||
| 8 | @Chargers | L 10 - 37 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | ||||||
| 9 | @Lions | W 27 - 24 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 10 | Ravens | L 19 - 27 | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | ||||||
| 11 | Bears | L 17 - 19 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 12 | @Packers | L 6 - 23 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 13 | @Seahawks | L 0 - 26 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
| 14 | Commanders | W 31 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 15 | @Cowboys | W 34 - 26 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 16 | @Giants | W 16 - 13 | 4 | 4 | 8 | 4 | 1 | 0 | 0 | 0 | ||||||
| 17 | Lions | W 23 - 10 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
| 18 | Packers | W 16 - 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Washington Commanders | 5 | 5 | 3 | 7 | 10 | 2 | 1 | 0 | 0 | 0 | ||||||
| 2018 | Washington Commanders | 16 | 16 | 35 | 26 | 61 | 29 | 8 | 0 | 0 | 0 | ||||||
| 2019 | Washington Commanders | 15 | 15 | 46 | 22 | 68 | 42 | 6 | 0 | 1 | 0 | 1 | |||||
| 2020 | Washington Commanders | 16 | 16 | 36 | 27 | 63 | 35 | 2 | 1 | 0 | 0 | 1 | |||||
| 2021 | Washington Commanders | 17 | 17 | 31 | 31 | 62 | 24 | 9 | 0 | 0 | 0 | ||||||
| 2022 | Washington Commanders | 16 | 16 | 44 | 21 | 65 | 37 | 7.5 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | |
| 2023 | Washington Commanders | 16 | 16 | 30 | 23 | 53 | 27 | 5.5 | 0 | 1 | 0 | ||||||
| 2024 | Washington Commanders | 8 | 7 | 16 | 3 | 19 | 14 | 3 | 0 | 0 | 0 | ||||||
| 2025 | Minnesota Vikings | 17 | 17 | 29 | 39 | 68 | 28 | 3.5 | 0 | 0 | 0 | 1 | |||||
| TOTAL | 126 | 125 | 270 | 199 | 469 | 238 | 45.5 | 1 | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |






