
Joe Flacco
QB
#16
Experience: 19 years
Height: 6-6
Age: 41
Weight: 245 lbs
College: Delaware
2025 SEASON
- TDS15
- INT10
- YDS2479
- RTG79.2
Passing
Days
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 31 | 21 | 67.7 | 268 | 8.6 | 53 | 1 | 0 | 11 | 35.5 | 6 | 3 | 19 | 105.3 |
| Other Days (not Mon or Sun) | 1 | 34 | 21 | 61.8 | 213 | 6.3 | 41 | 0 | 0 | 8 | 23.5 | 2 | 8 | 72 | 79.7 |
| Sundays | 6 | 197 | 129 | 65.5 | 1341 | 6.8 | 70 | 5 | 5 | 67 | 34 | 16 | 15 | 103 | 82.9 |
Months
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 4 | 114 | 73 | 64 | 746 | 6.5 | 70 | 1 | 2 | 29 | 25.4 | 8 | 15 | 113 | 78.3 |
| September | 4 | 148 | 98 | 66.2 | 1076 | 7.3 | 53 | 5 | 3 | 57 | 38.5 | 16 | 11 | 81 | 90.4 |
Opponents by Group
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 6 | 183 | 116 | 63.4 | 1317 | 7.2 | 70 | 5 | 3 | 55 | 30 | 20 | 18 | 132 | 87.2 |
| vs NFC Teams | 2 | 79 | 55 | 69.6 | 505 | 6.4 | 52 | 1 | 2 | 31 | 39.2 | 4 | 8 | 62 | 80.4 |
| Outside Own Division | 5 | 177 | 115 | 65 | 1159 | 6.6 | 52 | 4 | 4 | 61 | 34.5 | 14 | 12 | 80 | 81.6 |
| vs Own Division | 3 | 85 | 56 | 65.9 | 663 | 7.8 | 70 | 2 | 1 | 25 | 29.4 | 10 | 14 | 114 | 92.4 |
Opponents by Team
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Bears | 1 | 50 | 35 | 70 | 292 | 5.8 | 24 | 1 | 1 | 19 | 38 | 2 | 2 | 10 | 83.1 |
| Green Bay Packers | 1 | 29 | 20 | 69 | 213 | 7.3 | 52 | 0 | 1 | 12 | 41.4 | 2 | 6 | 52 | 75.8 |
| Tennessee Titans | 1 | 28 | 18 | 64.3 | 177 | 6.3 | 41 | 0 | 1 | 7 | 25 | 1 | 1 | 10 | 67.1 |
| Indianapolis Colts | 1 | 32 | 20 | 62.5 | 174 | 5.4 | 33 | 0 | 0 | 8 | 25 | 3 | 3 | 8 | 76.8 |
| Jacksonville Jaguars | 1 | 38 | 22 | 57.9 | 303 | 8 | 39 | 3 | 1 | 15 | 39.5 | 6 | 0 | 0 | 98.9 |
| Kansas City Chiefs | 1 | 34 | 21 | 61.8 | 213 | 6.3 | 41 | 0 | 0 | 8 | 23.5 | 2 | 8 | 72 | 79.7 |
| Oakland Raiders | 1 | 31 | 21 | 67.7 | 268 | 8.6 | 53 | 1 | 0 | 11 | 35.5 | 6 | 3 | 19 | 105.3 |
| Los Angeles Chargers | 1 | 20 | 14 | 70 | 182 | 9.1 | 70 | 1 | 1 | 6 | 30 | 2 | 3 | 23 | 94.2 |
Outcomes
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 6 | 214 | 139 | 65 | 1463 | 6.8 | 53 | 5 | 3 | 73 | 34.1 | 21 | 22 | 161 | 86.6 |
| Wins | 2 | 48 | 32 | 66.7 | 359 | 7.5 | 70 | 1 | 2 | 13 | 27.1 | 3 | 4 | 33 | 78.4 |
Stadiums
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lambeau Field | 1 | 29 | 20 | 69 | 213 | 7.3 | 52 | 0 | 1 | 12 | 41.4 | 2 | 6 | 52 | 75.8 |
| Lucas Oil Stadium | 1 | 32 | 20 | 62.5 | 174 | 5.4 | 33 | 0 | 0 | 8 | 25 | 3 | 3 | 8 | 76.8 |
| Oakland-Alameda County Stadium | 1 | 31 | 21 | 67.7 | 268 | 8.6 | 53 | 1 | 0 | 11 | 35.5 | 6 | 3 | 19 | 105.3 |
| ROKiT Field - Dignity Health Sports Park | 1 | 20 | 14 | 70 | 182 | 9.1 | 70 | 1 | 1 | 6 | 30 | 2 | 3 | 23 | 94.2 |
| Empower Field at Mile High | 4 | 150 | 96 | 64 | 985 | 6.6 | 41 | 4 | 3 | 49 | 32.7 | 11 | 11 | 92 | 83.3 |
Biography
The Bengals acquired Joe Flacco via trade in October 2025. Flacco resigned with Cincinnati for the 2026 season on Wednesday, March 25, 2026.
Highlights
- Played in nine games for Cincinnati in 2026 (six starts), being named to the 2026 Pro Bowl Games after completing 61.7% of his passes for 1,664 yards, 13 touchdowns and four interceptions
- Earned 2023 NFL Comeback Player of the Year with the Browns, going 4-1 as a starter that season.
- Named Super Bowl XLVII MVP, helping lead the Ravens to a Super Bowl victory over the 49ers in 2012.
- Career stats: 209 games played (201 starts), 48,176 yards, 272 touchdowns, 172 interceptions, 107-94 record.