2024 SEASON
-
REC12
-
YDS153
-
AVG12.75
-
TDS3
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 3 | 9 | 3 | 4 | 3 | 3 | 100 | 0 | 0 |
Opp 49-20 - by Yard Line | 3 | 5 | 79 | 15.8 | 39 | 0 | 4 | 80 | 1 | 0 |
Own 1-20 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 4 | 4 | 65 | 16.2 | 29 | 0 | 3 | 75 | 1 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 5 | 4 | 53 | 13.2 | 29 | 1 | 3 | 75 | 1 | 0 |
Last Two Minutes of Half | 2 | 3 | 55 | 18.3 | 29 | 0 | 3 | 100 | 1 | 0 |
2nd Half | 4 | 8 | 100 | 12.5 | 39 | 2 | 7 | 87.5 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 9 | 117 | 13 | 39 | 1 | 7 | 77.8 | 1 | 0 |
Road Games | 2 | 3 | 36 | 12 | 29 | 2 | 3 | 100 | 1 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 8-14 | 1 | 1 | 29 | 29 | 29 | 0 | 1 | 100 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 1 | 39 | 39 | 39 | 0 | 1 | 100 | 1 | 0 |
Ahead by 1-8 Points | 2 | 1 | 39 | 39 | 39 | 0 | 1 | 100 | 1 | 0 |
Behind | 3 | 8 | 73 | 9.1 | 16 | 2 | 7 | 87.5 | 0 | 0 |
Behind by 1-8 Points | 3 | 2 | 15 | 7.5 | 12 | 1 | 2 | 100 | 0 | 0 |
Behind by 9-16 Points | 2 | 6 | 58 | 9.7 | 16 | 1 | 5 | 83.3 | 0 | 0 |
Tied | 5 | 3 | 41 | 13.7 | 29 | 1 | 2 | 66.7 | 1 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 3 | 3 | 42 | 14 | 16 | 0 | 3 | 100 | 0 | 0 |
4th Quarter within 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 5 | 3 | 45 | 15 | 29 | 1 | 3 | 100 | 1 | 0 |
3rd Quarter | 4 | 5 | 58 | 11.6 | 39 | 2 | 4 | 80 | 1 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 5 | 12 | 153 | 12.8 | 39 | 3 | 10 | 83.3 | 2 | 0 |
Biography
A sixth-round draft selection of the Bengals in 2023, Iosivas earned a roster spot out of training camp and contributed on offense and special teams during his rookie season ... Caught 15 passes for 116 yards and four TDs in 2023, while logging 217 special teams snaps ... An FCS All-American during his career at Princeton, he was the Bengals' first draft pick out of an Ivy League school since 1976 (LB Reggie Williams, Dartmouth and QB Bob Bateman, Brown) ... Finished his Princeton career ranked third in program history in TD receptions (16) and sixth in receiving yards (1909) ... Also competed for the Princeton men's track and field teams, earning All-America honors in the heptathlon at the 2022 NCAA Indoor Championships ... A native of Honolulu, Hawaii, he is the only native of The Aloha State on the Bengals' roster.