
Andrei Iosivas
WR
#80
Experience: R
Height: 6-3
Weight: 205 lbs
College: Princeton
2023 SEASON
-
REC--
-
YDS--
-
AVG--
-
TDS--
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2023 | @Commanders | L 19 - 21 | 3 | 35 | 11.7 | 25 | 1 | |||||||
2 | 08/18/2023 | @Falcons | T 13 - 13 | 5 | 44 | 8.8 | 18 | 0 | |||||||
1 | 08/11/2023 | Packers | L 19 - 36 | 4 | 50 | 12.5 | 24 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 10/01/2023 | @Titans | L 3 - 27 | ||||||||||||
3 | 09/26/2023 | Rams | W 19 - 16 | ||||||||||||
2 | 09/17/2023 | Ravens | L 24 - 27 | ||||||||||||
1 | 09/10/2023 | @Browns | L 3 - 24 |
Biography
A sixth-round pick of the Bengals in the 2023 NFL Draft, Iosivas showcased his athleticism and big-play ability over a four-year career ('19-22) at Princeton ... He was an FCS second-team All-American in 2022 and finished his Princeton career ranked third in program history in TD catches (16) and sixth in receiving yards (1909) ... Stands at 6-3, 205 pounds and clocked a 40-yard dash time of 4.43 seconds at the NFL Combine ... Also competed for the Princeton men's track and field teams, earning All-America honors in the heptathlon at the 2022 NCAA Indoor Championships ... A native of Honolulu, Hawaii, he entered training camp as the only native of The Aloha State on the Bengals' roster.