Cincinnati Bengals Team | Injury Report - Bengals.com
Presented by
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| HB | Illness | DNP | DNP | FP | UNSPECIFIED | |
| TE | Chest | DNP | DNP | FP | QUESTIONABLE | |
| DT | Ankle | DNP | DNP | LP | QUESTIONABLE | |
| WR | Ankle | DNP | DNP | DNP | OUT | |
| C | Knee | LP | LP | FP | OUT | |
| CB | Hamstring | DNP | DNP | DNP | OUT | |
| DE | Ankle | DNP | DNP | DNP | OUT |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| TE | Shoulder | LP | FP | FP | (-) | |
| G | Wrist | LP | LP | FP | (-) | |
| CB | Shoulder | LP | FP | FP | (-) | |
| SAF | Achilles | LP | LP | LP | (-) | |
| C | Knee, Shoulder | DNP | LP | LP | QUESTIONABLE | |
| TE | Groin | DNP | DNP | DNP | OUT | |
| QB | Left Shoulder | LP | FP | FP | (-) | |
| DE | Hip | LP | LP | (-) | ||
| DT | Rib | LP | FP | FP | (-) | |
| DT | Knee | LP | LP | (-) | ||
| CB | Shoulder | LP | LP | LP | QUESTIONABLE | |
| DT | Toe | LP | LP | LP | (-) | |
| G | Concussion | DNP | LP | LP | QUESTIONABLE | |
| OT | Shoulder | LP | FP | FP | (-) | |
| TE | Knee, Not Injury Related - Personal | DNP | DNP | DNP | OUT | |
| LB | Back | LP | LP | LP | OUT | |
| RB | Hand | FP | FP | FP | (-) | |
| QB | Back, Right Finger | FP | FP | FP | (-) | |
| LB | Quad, Ankle | DNP | DNP | DNP | OUT |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed