Cincinnati Bengals Team | Injury Report - Bengals.com
Presented by
INJURY REPORTS
| Player | Position | Injury | Mon | Tue | Wed | Game Status |
|---|---|---|---|---|---|---|
| S | Hamstring | FP | FP | FP | UNSPECIFIED | |
| HB | Concussion | DNP | DNP | DNP | OUT | |
| QB | Toe | FP | FP | FP | UNSPECIFIED | |
| WR | Ankle | DNP | OUT | |||
| QB | Right Shoulder / Right Finger | LP | FP | FP | UNSPECIFIED | |
| DE | Hip / Pelvis | DNP | DNP | DNP | OUT | |
| WR | Concussion | DNP | DNP | DNP | OUT | |
| HB | Ankle | FP | FP | FP | UNSPECIFIED | |
| DE | Oblique | LP | LP | LP | QUESTIONABLE |
| Player | Position | Injury | Mon | Tue | Wed | Game Status |
|---|---|---|---|---|---|---|
| WR | Ankle | LP | LP | FP | (-) | |
| DT | Knee | DNP | DNP | DNP | OUT | |
| SAF | Ankle | DNP | LP | FP | (-) | |
| RB | Neck | DNP | DNP | OUT | ||
| QB | Toe | DNP | FP | FP | (-) | |
| DT | Ankle | DNP | LP | FP | (-) | |
| CB | Rib | LP | FP | FP | (-) | |
| OT | NIR - Rest | LP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed