Cincinnati Bengals Team | Injury Report - Bengals.com
Presented by
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
CB | Ankle | LP | LP | LP | DOUBTFUL |
|
OT | Back | FP | FP | FP | (-) |
|
OT | Knee | DNP | DNP | LP | OUT |
|
G | Shoulder | FP | FP | FP | (-) |
|
LB | Illness | (-) | DNP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed