Cincinnati Bengals Team | Injury Report - Bengals.com
Presented by
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DE | Hip | LP | LP | DNP | QUESTIONABLE | |
| DT | NIR - Rest | LP | UNSPECIFIED | |||
| TE | Concussion | LP | FP | FP | UNSPECIFIED | |
| DE | Calf | FP | FP | FP | OUT | |
| WR | Ribs | LP | FP | FP | UNSPECIFIED | |
| C | Knee | LP | LP | DNP | DOUBTFUL | |
| G | Illness | QUESTIONABLE | ||||
| DE | Knee | DNP | LP | DNP | DOUBTFUL | |
| CB | Hamstring | DNP | DNP | DNP | DOUBTFUL |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
CB | Concussion | DNP | DNP | DNP | OUT |
|
|
LB | Hip | DNP | DNP | DNP | OUT |
|
|
RB | Concussion | DNP | DNP | DNP | OUT |
|
|
TE | Quadriceps | DNP | DNP | DNP | OUT |
|
|
DT | Knee | DNP | DNP | DNP | OUT |
|
|
WR | Knee | DNP | DNP | DNP | OUT |
|
|
RB | Knee | LP | LP | FP | QUESTIONABLE |
|
|
LB | Ankle | LP | FP | FP | (-) |
|
|
CB | Hip | LP | FP | FP | (-) |
|
|
QB | Knee | LP | LP | LP | OUT |
|
|
CB | Concussion | FP | FP | FP | (-) |
|
|
LB | Shoulder | FP | FP | FP | QUESTIONABLE |
|
|
TE | Quadriceps | (-) | DNP | LP | QUESTIONABLE |
|
|
WR | Hip | (-) | (-) | DNP | OUT |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed