Cincinnati Bengals Team | Injury Report - Bengals.com
Presented by
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
G | Shoulder | FP | UNSPECIFIED | |||
DE | Ankle | DNP | UNSPECIFIED | |||
CB | Hamstring | LP | UNSPECIFIED | |||
LB | Ankle | LP | UNSPECIFIED |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
C | Concussion | DNP | UNSPECIFIED | ||
|
QB | Ankle | DNP | UNSPECIFIED | ||
|
OT | Concussion | DNP | UNSPECIFIED | ||
|
LB | Oblique | LP | UNSPECIFIED | ||
|
G | Wrist | LP | UNSPECIFIED | ||
|
SAF | Hip | LP | UNSPECIFIED | ||
|
LB | Groin | LP | UNSPECIFIED | ||
|
TE | Ankle | LP | UNSPECIFIED | ||
|
FS | Illness | LP | UNSPECIFIED | ||
|
OLB | Concussion | LP | UNSPECIFIED | ||
|
OT | Knee | FP | UNSPECIFIED | ||
|
CB | Concussion | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed