Cincinnati Bengals Team | Injury Report - Bengals.com
Presented by
INJURY REPORTS
Player | Position | Injury | Thu | Fri | Sat | Game Status |
---|---|---|---|---|---|---|
CB | Illness | DNP | FP | FP | (-) | |
DE | NIR-Rest | DNP | FP | FP | (-) | |
LB | NIR-Rest | LP | LP | FP | (-) | |
WR | Hamstring/Ankle | LP | FP | FP | (-) | |
DT | NIR-Rest | LP | LP | FP | (-) | |
DE | NIR-Rest | LP | FP | FP | (-) | |
OT | Knee | LP | LP | LP | QUESTIONABLE | |
CB | Quad/Ankle | LP | LP | DNP | OUT | |
QB | Right Wrist | FP | FP | FP | (-) | |
TE | Finger | FP | FP | FP | (-) | |
TE | Foot | FP | FP | FP | (-) | |
LB | Ankle/Foot | FP | FP | FP | (-) | |
DT | Illness | (-) | DNP | DNP | QUESTIONABLE |
Player | Position | Injury | Thu | Fri | Sat | Game Status |
---|---|---|---|---|---|---|
|
CB | Hamstring | LP | LP | LP | QUESTIONABLE |
|
RB | Ribs | LP | LP | LP | QUESTIONABLE |
|
TE | Toe | LP | LP | LP | QUESTIONABLE |
|
TE | Foot | (-) | LP | DNP | QUESTIONABLE |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed